| Name | Distance | |
|---|---|---|
| Nulsen | 1km | |
| Esperance (Coastal) | 2km | |
| Esperance | 2km | |
| West Beach | 2km | |
| Esperance Ntc | 2km | |
| Blue Haven | 2km | |
| Lovers Beach | 3km | |
| Main Beach (Surf Spot) | 3km | |
| Fourth Beach | 4km | |
| Esperance (Surf Spot) | 4km | |
| Castletown | 5km | |
| Windabout | 5km | |
| Twilight Beach | 5km | |
| Fourth Mile Beach (Surf Spot) | 6km | |
| Observatory Beach (Surf Spot) | 10km |
| Ulong | - | |
| Yannergee | Calm |
14° |
Nearby |
||||
Esperance (Coastal), WA |
8 kn SSW |
13° | ||
Windiest in Australia |
||||
Mount Hotham, VIC |
33 kn N |
5° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
3° | ||
Hottest in Australia |
||||
Point Fawcett, NT |
3 kn ENE |
28° | ||
Coldest in Australia |
||||
Wandering, WA |
4 kn NNW |
-1° | ||
Wettest in Australia |
||||
Kimba, SA |
30.0 mm | |||