
| Name | Distance | |
|---|---|---|
| Kirra Beach | 1km | |
| Bilinga | 1km | |
| Coolangatta (Surf Spot) | 2km | |
| Kirra North (Surf Spot) | 2km | |
| Coolangatta | 2km | |
| Bilinga Beach | 2km | |
| Coolangatta Beach | 2km | |
| Greenmount Beach | 3km | |
| Tugun | 3km | |
| Point Danger | 3km | |
| Tugun Beach | 4km | |
| Currumbin | 5km | |
| Currumbin Beach | 5km | |
| Currumbin Waters | 6km | |
| The Alley (Surf Spot) | 6km |
| Central Tilba | - | |
| Woolshed Flat | 6 kn NW |
14° |
Nearby |
||||
Coolangatta, QLD |
3 kn SSE |
14° | ||
Gold Coast Seaway, QLD |
5 kn WSW |
17° | ||
Windiest in Australia |
||||
Neptune Island, SA |
38 kn W |
15° | ||
Most Windless in Australia |
||||
Halls Creek, WA |
Calm |
22° | ||
Hottest in Australia |
||||
Oodnadatta, SA |
11 kn SW |
27° | ||
Coldest in Australia |
||||
Jacup, WA |
4 kn NNW |
2° | ||
Wettest in Australia |
||||
Mount Read, TAS |
24.2 mm | |||