| Name | Distance | |
|---|---|---|
| Brighton | 1km | |
| Seacliff | 1km | |
| Seacliff (Surf Spot) | 1km | |
| Kingston Park | 1km | |
| Hove | 2km | |
| Seacliff Park | 2km | |
| Seaview Downs | 2km | |
| North Brighton | 2km | |
| Marino | 3km | |
| Somerton Park | 3km | |
| Somerton (Surf Spot) | 4km | |
| Glenelg South | 4km | |
| Glenelg East | 5km | |
| Glenelg | 5km | |
| Hallett Cove | 6km |
| Esperance (Surf Spot) | 9 kn N |
14° |
Nearby |
||||
Outer Harbour, SA |
12 kn NE |
|||
Windiest in Australia |
||||
Cape Leeuwin, WA |
36 kn WNW |
15° | ||
Most Windless in Australia |
||||
Broome (Coastal), WA |
Calm |
19° | ||
Hottest in Australia |
||||
Cocos Island, WA |
13 kn SE |
28° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
Calm |
-5° | ||
Wettest in Australia |
||||
Innisfail Aerodrome, QLD |
25.8 mm | |||