| Name | Distance | |
|---|---|---|
| Southport | 2km | |
| Ida Bay | 5km | |
| Southport Lagoon | 10km | |
| Recherche Bay | 14km | |
| Cape Bruny | 15km | |
| Dover | 16km | |
| Surveyors Bay | 19km | |
| Cloudy Bay | 20km | |
| Police Point | 21km | |
| Brooks Bay | 22km | |
| Surges Bay | 23km | |
| Charlotte Cove | 23km | |
| Verona Sands | 23km | |
| Eggs And Bacon Bay | 23km | |
| Waterloo | 25km |
Nearby |
||||
Dennes Point, TAS |
10 kn NE |
11° | ||
Windiest in Australia |
||||
Mount Read, TAS |
31 kn NNE |
6° | ||
Most Windless in Australia |
||||
Bunbury (Coastal), WA |
Calm |
13° | ||
Hottest in Australia |
||||
Coconut Island, QLD |
Calm |
30° | ||
Coldest in Australia |
||||
Bushy Park, TAS |
Calm |
1° | ||
Wettest in Australia |
||||
Bickley, WA |
14.6 mm | |||