| Name | Distance | |
|---|---|---|
| Double Is Pt | 9km | |
| Rainbow Beach | 13km | |
| Inskip | 20km | |
| Inskip Point | 23km | |
| Tin Can Bay | 25km | |
| Noosa Head (Surf Spot) | 25km | |
| Elbow Point | 27km | |
| Boreen Point | 35km | |
| Dolphin Point | 42km | |
| Noosa Head | 42km | |
| Alexandria Beach | 42km | |
| Little Cove | 42km | |
| Noosa Heads | 44km | |
| Sunshine Beach | 46km | |
| Sunrise Beach | 46km |
| Petwood | - | |
| Lake King | - | |
| Narembeen | - | |
| Orange Grove | 5 kn W |
10° |
| Paynes Find | - | |
| Eastbrook | 6 kn WNW |
9° |
| Karroun Hill | - |
Nearby |
||||
Double Is Pt, QLD |
36 kn SE |
17° | ||
Windiest in Australia |
||||
Cape Moreton, QLD |
40 kn SSE |
18° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
11° | ||
Hottest in Australia |
||||
Cocos Island, WA |
12 kn E |
28° | ||
Coldest in Australia |
||||
Cooma Airport, NSW |
Calm |
-3° | ||
Wettest in Australia |
||||
Yamba, NSW |
10.6 mm | |||