| Name | Distance | |
|---|---|---|
| Fourth Mile Beach (Surf Spot) | 0km | |
| Fourth Beach | 2km | |
| West Beach | 3km | |
| Blue Haven | 4km | |
| Observatory Beach (Surf Spot) | 5km | |
| Sinclair | 5km | |
| Nulsen | 6km | |
| Lovers Beach | 7km | |
| Esperance (Coastal) | 7km | |
| Esperance | 7km | |
| Esperance Ntc | 7km | |
| Main Beach (Surf Spot) | 8km | |
| Nine Mile Beach | 8km | |
| Esperance (Surf Spot) | 9km | |
| Castletown | 10km |
Nearby |
||||
Esperance (Coastal), WA |
8 kn NW |
13° | ||
Windiest in Australia |
||||
Troughton Island, WA |
24 kn ESE |
24° | ||
Most Windless in Australia |
||||
Mandurah (Coastal), WA |
Calm |
13° | ||
Hottest in Australia |
||||
Cocos Island, WA |
4 kn ENE |
28° | ||
Coldest in Australia |
||||
Liawenee, TAS |
5 kn WNW |
-3° | ||
Wettest in Australia |
||||
Kingaroy Airport, QLD |
19.4 mm | |||