| Name | Distance | |
|---|---|---|
| Anderson Inlet (Surf Spot) | 7km | |
| Inverloch | 8km | |
| Inverloch Surf Beach | 9km | |
| Cape Paterson | 16km | |
| Harmers Haven | 19km | |
| Morgans Beach | 24km | |
| Walkerville North | 25km | |
| Waratah Bay | 27km | |
| Walkerville South | 27km | |
| Sandy Point | 33km | |
| Sandy Point (Surf Spot) | 36km | |
| Pioneer Bay | 39km | |
| Foots Safety Beach (Surf Spot) | 40km | |
| Tenby Point | 40km | |
| San Remo | 40km |
Nearby |
||||
Pound Creek, VIC |
Calm |
10° | ||
Rhyll, VIC |
5 kn NE |
8° | ||
Windiest in Australia |
||||
Double Is Pt, QLD |
35 kn SE |
18° | ||
Most Windless in Australia |
||||
Melbourne Airport, VIC |
Calm |
8° | ||
Hottest in Australia |
||||
Wyndham Airport, WA |
6 kn ESE |
29° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
3 kn WSW |
-1° | ||
Wettest in Australia |
||||
Solomon Airport, WA |
24.6 mm | |||