| Name | Distance | |
|---|---|---|
| Point Cook | 6km | |
| Werribee | 6km | |
| Apex Park (Surf Spot) | 12km | |
| Altona | 13km | |
| Point Richards Channel | 18km | |
| Point Richards | 19km | |
| Williamstown | 19km | |
| Indented Head | 22km | |
| Wilson Spit | 24km | |
| St Kilda | 24km | |
| Green Point (Surf Spot) | 24km | |
| Brighton Beach (Surf Spot) | 25km | |
| Brighton Kitebeach (Surf Spot) | 25km | |
| Hampton (Surf Spot) | 25km | |
| St Kilda | 25km |
| Little Bay | 12 kn |
15° |
Nearby |
||||
St Kilda, VIC |
Calm |
9° | ||
Windiest in Australia |
||||
Double Is Pt, QLD |
31 kn SE |
19° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
21° | ||
Hottest in Australia |
||||
Noonamah, NT |
6 kn SE |
33° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
2 kn WSW |
0° | ||
Wettest in Australia |
||||
Solomon Airport, WA |
24.6 mm | |||