
| Name | Distance | |
|---|---|---|
| Blue Haven | 1km | |
| Fourth Beach | 2km | |
| Sinclair | 2km | |
| Nulsen | 3km | |
| Twilight Beach | 3km | |
| Lovers Beach | 3km | |
| Esperance (Coastal) | 3km | |
| Esperance | 3km | |
| Esperance Ntc | 4km | |
| Fourth Mile Beach (Surf Spot) | 4km | |
| Main Beach (Surf Spot) | 5km | |
| Esperance (Surf Spot) | 6km | |
| Castletown | 7km | |
| Windabout | 7km | |
| Observatory Beach (Surf Spot) | 9km |
Nearby |
||||
Esperance (Coastal), WA |
11 kn WSW |
14° | ||
Windiest in Australia |
||||
Hogan Island, VIC |
31 kn NW |
11° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
10° | ||
Hottest in Australia |
||||
Bradshaw, NT |
8 kn NNW |
29° | ||
Coldest in Australia |
||||
Mount Hotham, VIC |
5 kn NNW |
-3° | ||
Wettest in Australia |
||||
Mount Read, TAS |
9.4 mm | |||