
| Name | Distance | |
|---|---|---|
| West Lakes Shore | 1km | |
| Royal Park | 1km | |
| Chicken Shop (Surf Spot) | 1km | |
| Semaphore Park | 1km | |
| Tennyson | 2km | |
| Grange | 3km | |
| Semaphore South | 3km | |
| Rosewater | 3km | |
| Semaphore | 4km | |
| Port Adelaide | 4km | |
| Kite Beach (Surf Spot) | 4km | |
| Largs Bay | 5km | |
| Semaphore (Surf Spot) | 5km | |
| Henley Beach | 5km | |
| Fulham Gardens | 5km |
Nearby |
||||
Outer Harbour, SA |
7 kn SW |
|||
Windiest in Australia |
||||
Double Is Pt, QLD |
24 kn SSE |
18° | ||
Most Windless in Australia |
||||
Mount Read, TAS |
Calm |
5° | ||
Hottest in Australia |
||||
Douglas River, NT |
9 kn NE |
34° | ||
Coldest in Australia |
||||
Mount William, VIC |
6 kn S |
3° | ||
Wettest in Australia |
||||
Evans Head, NSW |
10.2 mm | |||