
| Recent Observations | |||||||||||
| Location | Time | Temp °C |
App Temp °C |
Rain since 9am |
Wind | Gust km/h |
Gust kts |
Humidity | Pressure hPa |
Delta-T °C |
Dew Pt °C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devonport | - | - | - | - | - | - | - | - | - | - | - |
| Sheffield | - | - | - | - | - | - | - | - | - | - | - |
| Low Head (Coastal) | - | - | - | - | - | - | - | - | - | - | - |
| Name | Distance | |
|---|---|---|
| Devonport | 6km | |
| Sheffield | 21km | |
| Low Head (Coastal) | 43km |
| Christmas Hills | - | |
| Mumbulla Mountain | - | |
| Bringelly | - | |
| Piambong | - | |
| Lake Hiawatha | - | |
| Cambalong | - | |
| Landervale | - |
Nearby |
||||
Windiest in Australia |
||||
Geraldton Offshore, WA |
15 kn S |
|||
Most Windless in Australia |
||||
Gerroa, NSW |
Calm |
|||