
Live observations currently not updating - back online soon!
| Recent Observations | |||||||||||
| Location | Time | Temp °C |
App Temp °C |
Rain since 9am |
Wind | Gust km/h |
Gust kts |
Humidity | Pressure hPa |
Delta-T °C |
Dew Pt °C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland (Coastal) | - | - | - | - | - | - | - | - | - | - | - |
| Portland Airport | - | - | - | - | - | - | - | - | - | - | - |
| Cape Nelson | - | - | - | - | - | - | - | - | - | - | - |
| Port Fairy | - | - | - | - | - | - | - | - | - | - | - |
| Name | Distance | |
|---|---|---|
| Portland (Coastal) | 9km | |
| Portland Airport | 12km | |
| Cape Nelson | 18km | |
| Port Fairy | 49km |
| Geurie | - | |
| Coonamble Airport | - | |
| Runnyford | - | |
| Wilsons Creek | - | |
| Kingsville | - | |
| Merungle Hill | - | |
| Regents Park | - |
Nearby |
||||
Windiest in Australia |
||||
Geraldton Offshore, WA |
15 kn S |
|||
Most Windless in Australia |
||||
Gerroa, NSW |
Calm |
|||