
Live observations currently not updating - back online soon!
| Recent Observations | |||||||||||
| Location | Time | Temp °C |
App Temp °C |
Rain since 9am |
Wind | Gust km/h |
Gust kts |
Humidity | Pressure hPa |
Delta-T °C |
Dew Pt °C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camden | - | - | - | - | - | - | - | - | - | - | - |
| Campbelltown | - | - | - | - | - | - | - | - | - | - | - |
| Western Sydney Airport | - | - | - | - | - | - | - | - | - | - | - |
| Badgerys Creek | - | - | - | - | - | - | - | - | - | - | - |
| Holsworthy Defence | - | - | - | - | - | - | - | - | - | - | - |
| Holsworthy | - | - | - | - | - | - | - | - | - | - | - |
| Horsley Park | - | - | - | - | - | - | - | - | - | - | - |
| Penrith | - | - | - | - | - | - | - | - | - | - | - |
| Bankstown | - | - | - | - | - | - | - | - | - | - | - |
| Parramatta | - | - | - | - | - | - | - | - | - | - | - |
| Bellambi Point | - | - | - | - | - | - | - | - | - | - | - |
| Sydney Olympic Park | - | - | - | - | - | - | - | - | - | - | - |
| Canterbury | - | - | - | - | - | - | - | - | - | - | - |
| Cronulla | 12:50am | - | - | - |
6 kn W
|
11 | 6 | - | - | - | - |
| High Range Aws (Wanganderry) | - | - | - | - | - | - | - | - | - | - | - |
| Name | Distance | |
|---|---|---|
| Camden | 4km | |
| Campbelltown | 16km | |
| Western Sydney Airport | 19km | |
| Badgerys Creek | 20km | |
| Holsworthy Defence | 23km | |
| Holsworthy | 24km | |
| Horsley Park | 29km | |
| Penrith | 34km | |
| Bankstown | 38km | |
| Parramatta | 42km | |
| Bellambi Point | 43km | |
| Sydney Olympic Park | 45km | |
| Canterbury | 45km | |
| Cronulla | 46km | |
| High Range Aws (Wanganderry) | 48km |
Nearby |
||||
Windiest in Australia |
||||
Geraldton Offshore, WA |
17 kn S |
|||
Most Windless in Australia |
||||
Gerroa, NSW |
Calm |
|||