
| Recent Observations | |||||||||||
| Location | Time | Temp °C |
App Temp °C |
Rain since 9am |
Wind | Gust km/h |
Gust kts |
Humidity | Pressure hPa |
Delta-T °C |
Dew Pt °C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Launceston Airport | - | - | - | - | - | - | - | - | - | - | - |
| Launceston | - | - | - | - | - | - | - | - | - | - | - |
| Scottsdale | - | - | - | - | - | - | - | - | - | - | - |
| Name | Distance | |
|---|---|---|
| Launceston Airport | 25km | |
| Launceston | 28km | |
| Scottsdale | 31km |
| Moore River National Park | - | |
| Fairfield Heights | - | |
| South Kilkerran | - | |
| Kemps Creek | - | |
| Hillville | - | |
| Rocky Glen | - | |
| Stockdale | - |
Nearby |
||||
Windiest in Australia |
||||
Geraldton Offshore, WA |
15 kn S |
|||
Most Windless in Australia |
||||
Cronulla, NSW |
Calm |
|||