
| Recent Observations | |||||||||||
| Location | Time | Temp °C |
App Temp °C |
Rain since 9am |
Wind | Gust km/h |
Gust kts |
Humidity | Pressure hPa |
Delta-T °C |
Dew Pt °C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbelltown | - | - | - | - | - | - | - | - | - | - | - |
| Camden | - | - | - | - | - | - | - | - | - | - | - |
| Badgerys Creek | - | - | - | - | - | - | - | - | - | - | - |
| Western Sydney Airport | - | - | - | - | - | - | - | - | - | - | - |
| Holsworthy Defence | - | - | - | - | - | - | - | - | - | - | - |
| Holsworthy | - | - | - | - | - | - | - | - | - | - | - |
| Horsley Park | - | - | - | - | - | - | - | - | - | - | - |
| Bankstown | - | - | - | - | - | - | - | - | - | - | - |
| Penrith | - | - | - | - | - | - | - | - | - | - | - |
| Parramatta | - | - | - | - | - | - | - | - | - | - | - |
| Sydney Olympic Park | - | - | - | - | - | - | - | - | - | - | - |
| Canterbury | - | - | - | - | - | - | - | - | - | - | - |
| Cronulla | 9:50pm | - | - | - |
2 kn WSW
|
7 | 4 | - | - | - | - |
| Sydney Airport | - | - | - | - | - | - | - | - | - | - | - |
| Kurnell | - | - | - | - | - | - | - | - | - | - | - |
| Name | Distance | |
|---|---|---|
| Campbelltown | 9km | |
| Camden | 10km | |
| Badgerys Creek | 13km | |
| Western Sydney Airport | 14km | |
| Holsworthy Defence | 15km | |
| Holsworthy | 16km | |
| Horsley Park | 19km | |
| Bankstown | 25km | |
| Penrith | 29km | |
| Parramatta | 30km | |
| Sydney Olympic Park | 32km | |
| Canterbury | 33km | |
| Cronulla | 36km | |
| Sydney Airport | 38km | |
| Kurnell | 38km |
| Urbenville | - | |
| Rocky Creek | - | |
| Cooya Pooya | - | |
| Moore River National Park | - |
Nearby |
||||
Windiest in Australia |
||||
Geraldton Offshore, WA |
15 kn S |
|||
Most Windless in Australia |
||||
Gerroa, NSW |
Calm |
|||