
Live observations currently not updating - back online soon!
| Recent Observations | |||||||||||
| Location | Time | Temp °C |
App Temp °C |
Rain since 9am |
Wind | Gust km/h |
Gust kts |
Humidity | Pressure hPa |
Delta-T °C |
Dew Pt °C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camden | - | - | - | - | - | - | - | - | - | - | - |
| Campbelltown | - | - | - | - | - | - | - | - | - | - | - |
| Holsworthy Defence | - | - | - | - | - | - | - | - | - | - | - |
| Holsworthy | - | - | - | - | - | - | - | - | - | - | - |
| Western Sydney Airport | - | - | - | - | - | - | - | - | - | - | - |
| Badgerys Creek | - | - | - | - | - | - | - | - | - | - | - |
| Horsley Park | - | - | - | - | - | - | - | - | - | - | - |
| Bellambi Point | - | - | - | - | - | - | - | - | - | - | - |
| Bankstown | - | - | - | - | - | - | - | - | - | - | - |
| Penrith | - | - | - | - | - | - | - | - | - | - | - |
| Parramatta | - | - | - | - | - | - | - | - | - | - | - |
| High Range Aws (Wanganderry) | - | - | - | - | - | - | - | - | - | - | - |
| Cronulla | 1:20am | - | - | - |
4 kn W
|
7 | 4 | - | - | - | - |
| Canterbury | - | - | - | - | - | - | - | - | - | - | - |
| Sydney Olympic Park | - | - | - | - | - | - | - | - | - | - | - |
| Name | Distance | |
|---|---|---|
| Camden | 5km | |
| Campbelltown | 15km | |
| Holsworthy Defence | 22km | |
| Holsworthy | 22km | |
| Western Sydney Airport | 24km | |
| Badgerys Creek | 25km | |
| Horsley Park | 33km | |
| Bellambi Point | 38km | |
| Bankstown | 39km | |
| Penrith | 39km | |
| Parramatta | 45km | |
| High Range Aws (Wanganderry) | 45km | |
| Cronulla | 45km | |
| Canterbury | 47km | |
| Sydney Olympic Park | 47km |
Nearby |
||||
Windiest in Australia |
||||
Geraldton Offshore, WA |
18 kn S |
|||
Most Windless in Australia |
||||
Gerroa, NSW |
Calm |
|||