
| Recent Observations | |||||||||||
| Location | Time | Temp °C |
App Temp °C |
Rain since 9am |
Wind | Gust km/h |
Gust kts |
Humidity | Pressure hPa |
Delta-T °C |
Dew Pt °C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Little Bay | - | - | - | - | - | - | - | - | - | - | - |
| Sydney Airport | - | - | - | - | - | - | - | - | - | - | - |
| Kurnell | - | - | - | - | - | - | - | - | - | - | - |
| Cronulla | 10:30pm | - | - | - |
4 kn W
|
7 | 4 | - | - | - | - |
| Sydney - Observatory Hill | - | - | - | - | - | - | - | - | - | - | - |
| Sydney Harbour | - | - | - | - | - | - | - | - | - | - | - |
| Fort Denison | - | - | - | - | - | - | - | - | - | - | - |
| Canterbury | - | - | - | - | - | - | - | - | - | - | - |
| North Head | - | - | - | - | - | - | - | - | - | - | - |
| Bankstown | - | - | - | - | - | - | - | - | - | - | - |
| Sydney Olympic Park | - | - | - | - | - | - | - | - | - | - | - |
| Parramatta | - | - | - | - | - | - | - | - | - | - | - |
| Terrey Hills | - | - | - | - | - | - | - | - | - | - | - |
| Holsworthy | - | - | - | - | - | - | - | - | - | - | - |
| Holsworthy Defence | - | - | - | - | - | - | - | - | - | - | - |
| Name | Distance | |
|---|---|---|
| Little Bay | 1km | |
| Sydney Airport | 7km | |
| Kurnell | 8km | |
| Cronulla | 12km | |
| Sydney - Observatory Hill | 13km | |
| Sydney Harbour | 13km | |
| Fort Denison | 13km | |
| Canterbury | 13km | |
| North Head | 18km | |
| Bankstown | 20km | |
| Sydney Olympic Park | 21km | |
| Parramatta | 27km | |
| Terrey Hills | 31km | |
| Holsworthy | 33km | |
| Holsworthy Defence | 34km |
| Nepean Bay | - | |
| Pages Creek | - | |
| Giants Creek | - | |
| Lynwood | - | |
| North Tumbulgum | - | |
| Edmondson Park | - | |
| Bellbird Heights | - |
Nearby |
||||
Cronulla, NSW |
4 kn W |
|||
Windiest in Australia |
||||
Geraldton Offshore, WA |
15 kn S |
|||
Most Windless in Australia |
||||
Gerroa, NSW |
Calm |
|||