
| Recent Observations | |||||||||||
| Location | Time | Temp °C |
App Temp °C |
Rain since 9am |
Wind | Gust km/h |
Gust kts |
Humidity | Pressure hPa |
Delta-T °C |
Dew Pt °C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albion Park | - | - | - | - | - | - | - | - | - | - | - |
| Moss Vale | - | - | - | - | - | - | - | - | - | - | - |
| Wattamolla | - | - | - | - | - | - | - | - | - | - | - |
| Kiama | - | - | - | - | - | - | - | - | - | - | - |
| Port Kembla Ntc | - | - | - | - | - | - | - | - | - | - | - |
| Gerroa | 10:55pm | - | - | - |
Calm
|
2 | 1 | - | - | - | - |
| Bellambi Point | - | - | - | - | - | - | - | - | - | - | - |
| High Range Aws (Wanganderry) | - | - | - | - | - | - | - | - | - | - | - |
| Nowra | - | - | - | - | - | - | - | - | - | - | - |
| Name | Distance | |
|---|---|---|
| Albion Park | 17km | |
| Moss Vale | 19km | |
| Wattamolla | 22km | |
| Kiama | 28km | |
| Port Kembla Ntc | 29km | |
| Gerroa | 33km | |
| Bellambi Point | 33km | |
| High Range Aws (Wanganderry) | 38km | |
| Nowra | 40km |
| Stockyard Creek | - |
Nearby |
||||
Gerroa, NSW |
Calm |
|||
Windiest in Australia |
||||
Geraldton Offshore, WA |
14 kn S |
|||
Most Windless in Australia |
||||
Gerroa, NSW |
Calm |
|||