
| Recent Observations | |||||||||||
| Location | Time | Temp °C |
App Temp °C |
Rain since 9am |
Wind | Gust km/h |
Gust kts |
Humidity | Pressure hPa |
Delta-T °C |
Dew Pt °C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goulburn Airport | - | - | - | - | - | - | - | - | - | - | - |
| Goulburn | - | - | - | - | - | - | - | - | - | - | - |
| Nerriga | - | - | - | - | - | - | - | - | - | - | - |
| Braidwood | - | - | - | - | - | - | - | - | - | - | - |
| Name | Distance | |
|---|---|---|
| Goulburn Airport | 24km | |
| Goulburn | 31km | |
| Nerriga | 34km | |
| Braidwood | 47km |
| Kilsyth | - | |
| Cedar Creek | - | |
| Minnie Waters Back Beach | - | |
| Claremont Meadows | - | |
| Peats Ridge | - | |
| Langwarrin South | - | |
| Eugenana | - |
Nearby |
||||
Windiest in Australia |
||||
Geraldton Offshore, WA |
15 kn S |
|||
Most Windless in Australia |
||||
Gerroa, NSW |
Calm |
|||