
| Recent Observations | |||||||||||
| Location | Time | Temp °C |
App Temp °C |
Rain since 9am |
Wind | Gust km/h |
Gust kts |
Humidity | Pressure hPa |
Delta-T °C |
Dew Pt °C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nerriga | - | - | - | - | - | - | - | - | - | - | - |
| Braidwood | - | - | - | - | - | - | - | - | - | - | - |
| Goulburn Airport | - | - | - | - | - | - | - | - | - | - | - |
| Goulburn | - | - | - | - | - | - | - | - | - | - | - |
| Name | Distance | |
|---|---|---|
| Nerriga | 26km | |
| Braidwood | 33km | |
| Goulburn Airport | 38km | |
| Goulburn | 44km |
| Eulah Creek | - | |
| Seville | - | |
| Euroka | - | |
| Southern Lamington | - | |
| Denham Court | - | |
| Whiteman Creek | - | |
| Napier Lane | - |
Nearby |
||||
Windiest in Australia |
||||
Geraldton Offshore, WA |
15 kn S |
|||
Most Windless in Australia |
||||
Gerroa, NSW |
Calm |
|||