
| Recent Observations | |||||||||||
| Location | Time | Temp °C |
App Temp °C |
Rain since 9am |
Wind | Gust km/h |
Gust kts |
Humidity | Pressure hPa |
Delta-T °C |
Dew Pt °C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes Entrance (Coastal) | - | - | - | - | - | - | - | - | - | - | - |
| Lakes Entrance | - | - | - | - | - | - | - | - | - | - | - |
| Mount Nowa Nowa | - | - | - | - | - | - | - | - | - | - | - |
| Bairnsdale | - | - | - | - | - | - | - | - | - | - | - |
| Name | Distance | |
|---|---|---|
| Lakes Entrance (Coastal) | 8km | |
| Lakes Entrance | 8km | |
| Mount Nowa Nowa | 26km | |
| Bairnsdale | 29km |
| Byrrill Creek | - | |
| Mylneford | - | |
| East Kangaloon | - | |
| Kingswood | - | |
| North Gosford | - | |
| Fairfield Heights | - | |
| Moleville Creek | - |
Nearby |
||||
Windiest in Australia |
||||
Geraldton Offshore, WA |
15 kn S |
|||
Most Windless in Australia |
||||
Gerroa, NSW |
Calm |
|||