
Live observations currently not updating - back online soon!
| Recent Observations | |||||||||||
| Location | Time | Temp °C |
App Temp °C |
Rain since 9am |
Wind | Gust km/h |
Gust kts |
Humidity | Pressure hPa |
Delta-T °C |
Dew Pt °C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moss Vale | - | - | - | - | - | - | - | - | - | - | - |
| High Range Aws (Wanganderry) | - | - | - | - | - | - | - | - | - | - | - |
| Goulburn | - | - | - | - | - | - | - | - | - | - | - |
| Goulburn Airport | - | - | - | - | - | - | - | - | - | - | - |
| Wattamolla | - | - | - | - | - | - | - | - | - | - | - |
| Name | Distance | |
|---|---|---|
| Moss Vale | 26km | |
| High Range Aws (Wanganderry) | 34km | |
| Goulburn | 39km | |
| Goulburn Airport | 41km | |
| Wattamolla | 48km |
| Tianjara | - | |
| Old Toongabbie | - | |
| Lower Duck Creek | - | |
| The Brothers | - | |
| Green Pigeon | - | |
| Southern Lamington | - | |
| Ettrema | - |
Nearby |
||||
Windiest in Australia |
||||
Geraldton Offshore, WA |
15 kn S |
|||
Most Windless in Australia |
||||
Gerroa, NSW |
Calm |
|||