
| Recent Observations | |||||||||||
| Location | Time | Temp °C |
App Temp °C |
Rain since 9am |
Wind | Gust km/h |
Gust kts |
Humidity | Pressure hPa |
Delta-T °C |
Dew Pt °C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bankstown | - | - | - | - | - | - | - | - | - | - | - |
| Sydney Olympic Park | - | - | - | - | - | - | - | - | - | - | - |
| Parramatta | - | - | - | - | - | - | - | - | - | - | - |
| Canterbury | - | - | - | - | - | - | - | - | - | - | - |
| Sydney Airport | - | - | - | - | - | - | - | - | - | - | - |
| Sydney Harbour | - | - | - | - | - | - | - | - | - | - | - |
| Sydney - Observatory Hill | - | - | - | - | - | - | - | - | - | - | - |
| Horsley Park | - | - | - | - | - | - | - | - | - | - | - |
| Fort Denison | - | - | - | - | - | - | - | - | - | - | - |
| Kurnell | - | - | - | - | - | - | - | - | - | - | - |
| Cronulla | 8:50pm | - | - | - |
Calm
|
6 | 3 | - | - | - | - |
| Little Bay | - | - | - | - | - | - | - | - | - | - | - |
| Holsworthy Defence | - | - | - | - | - | - | - | - | - | - | - |
| Holsworthy | - | - | - | - | - | - | - | - | - | - | - |
| Badgerys Creek | - | - | - | - | - | - | - | - | - | - | - |
| Name | Distance | |
|---|---|---|
| Bankstown | 4km | |
| Sydney Olympic Park | 6km | |
| Parramatta | 8km | |
| Canterbury | 9km | |
| Sydney Airport | 15km | |
| Sydney Harbour | 16km | |
| Sydney - Observatory Hill | 17km | |
| Horsley Park | 17km | |
| Fort Denison | 19km | |
| Kurnell | 21km | |
| Cronulla | 22km | |
| Little Bay | 23km | |
| Holsworthy Defence | 25km | |
| Holsworthy | 25km | |
| Badgerys Creek | 26km |
| Cape Barren Island | - | |
| Chelsea Heights | - | |
| Gold Coast Sand Bypass Jetty | - |
Nearby |
||||
Windiest in Australia |
||||
Geraldton Offshore, WA |
15 kn S |
|||
Most Windless in Australia |
||||
Cronulla, NSW |
Calm |
|||