
| Recent Observations | |||||||||||
| Location | Time | Temp °C |
App Temp °C |
Rain since 9am |
Wind | Gust km/h |
Gust kts |
Humidity | Pressure hPa |
Delta-T °C |
Dew Pt °C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bankstown | - | - | - | - | - | - | - | - | - | - | - |
| Parramatta | - | - | - | - | - | - | - | - | - | - | - |
| Sydney Olympic Park | - | - | - | - | - | - | - | - | - | - | - |
| Canterbury | - | - | - | - | - | - | - | - | - | - | - |
| Horsley Park | - | - | - | - | - | - | - | - | - | - | - |
| Sydney Airport | - | - | - | - | - | - | - | - | - | - | - |
| Sydney Harbour | - | - | - | - | - | - | - | - | - | - | - |
| Sydney - Observatory Hill | - | - | - | - | - | - | - | - | - | - | - |
| Badgerys Creek | - | - | - | - | - | - | - | - | - | - | - |
| Fort Denison | - | - | - | - | - | - | - | - | - | - | - |
| Holsworthy Defence | - | - | - | - | - | - | - | - | - | - | - |
| Holsworthy | - | - | - | - | - | - | - | - | - | - | - |
| Kurnell | - | - | - | - | - | - | - | - | - | - | - |
| Cronulla | 10:50pm | - | - | - |
3 kn W
|
7 | 4 | - | - | - | - |
| Campbelltown | - | - | - | - | - | - | - | - | - | - | - |
| Name | Distance | |
|---|---|---|
| Bankstown | 6km | |
| Parramatta | 8km | |
| Sydney Olympic Park | 9km | |
| Canterbury | 13km | |
| Horsley Park | 13km | |
| Sydney Airport | 19km | |
| Sydney Harbour | 20km | |
| Sydney - Observatory Hill | 21km | |
| Badgerys Creek | 22km | |
| Fort Denison | 23km | |
| Holsworthy Defence | 23km | |
| Holsworthy | 23km | |
| Kurnell | 24km | |
| Cronulla | 25km | |
| Campbelltown | 25km |
Nearby |
||||
Windiest in Australia |
||||
Geraldton Offshore, WA |
15 kn S |
|||
Most Windless in Australia |
||||
Gerroa, NSW |
Calm |
|||