
| Recent Observations | |||||||||||
| Location | Time | Temp °C |
App Temp °C |
Rain since 9am |
Wind | Gust km/h |
Gust kts |
Humidity | Pressure hPa |
Delta-T °C |
Dew Pt °C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Merimbula (Coastal) | - | - | - | - | - | - | - | - | - | - | - |
| Bega | - | - | - | - | - | - | - | - | - | - | - |
| Green Cape | - | - | - | - | - | - | - | - | - | - | - |
| Name | Distance | |
|---|---|---|
| Merimbula (Coastal) | 12km | |
| Bega | 15km | |
| Green Cape | 47km |
| Skenes Creek North | - | |
| Craven Plateau | - | |
| North Casino | - | |
| Yankees Creek | - | |
| Erskine Park | - | |
| The Brothers | - |
Nearby |
||||
Windiest in Australia |
||||
Geraldton Offshore, WA |
15 kn S |
|||
Most Windless in Australia |
||||
Gerroa, NSW |
Calm |
|||