| Today Friday, 26 June 2026 — NT | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 5:00pm | 31 °C | - | - | - | - | 31% | 1013 hPa | - | 12 °C |
| 4:30pm | 32 °C | - | - | - | - | 31% | 1013 hPa | - | 13 °C |
| 4:00pm | 32 °C | - | - | - | - | 32% | 1013 hPa | - | 13 °C |
| 3:30pm | 32 °C | - | - | - | - | 33% | 1013 hPa | - | 13 °C |
| 3:00pm | 31 °C | - | - | - | - | 31% | 1014 hPa | - | 12 °C |
| 2:30pm | 31 °C | - | - | - | - | 31% | 1014 hPa | - | 13 °C |
| 2:00pm | 31 °C | - | - | - | - | 33% | 1015 hPa | - | 13 °C |
| 1:30pm | 31 °C | - | - | - | - | 33% | 1015 hPa | - | 13 °C |
| 1:00pm | 30 °C | - | - | - | - | 36% | 1016 hPa | - | 14 °C |
| 12:30pm | 30 °C | - | - | - | - | 38% | 1017 hPa | - | 14 °C |
| 12:00pm | 29 °C | - | - | - | - | 40% | 1017 hPa | - | 14 °C |
| 11:30am | 29 °C | - | - | - | - | 39% | 1018 hPa | - | 14 °C |
| 11:00am | 28 °C | - | - | - | - | 43% | 1018 hPa | - | 14 °C |
| 10:30am | 27 °C | - | - | - | - | 47% | 1019 hPa | - | 15 °C |
| 10:00am | 26 °C | - | - | - | - | 50% | 1019 hPa | - | 15 °C |
| 9:30am | 25 °C | - | - | - | - | 50% | 1019 hPa | - | 14 °C |
| 9:00am | 23 °C | - | - | - | - | 52% | 1019 hPa | - | 13 °C |
| 8:30am | 22 °C | - | - | - | - | 57% | 1019 hPa | - | 13 °C |
| 8:00am | 20 °C | - | - | - | - | 62% | 1019 hPa | - | 13 °C |
| 7:30am | 19 °C | - | - | - | - | 68% | 1019 hPa | - | 13 °C |
|
|
|||||||||
| 7:00am | 18 °C | - | - | - | - | 73% | 1018 hPa | - | 13 °C |
| 6:30am | 18 °C | - | - | - | - | 74% | 1018 hPa | - | 13 °C |
| 6:00am | 17 °C | - | - | - | - | 79% | 1017 hPa | - | 14 °C |
| 5:30am | 17 °C | - | - | - | - | 84% | 1017 hPa | - | 14 °C |
| 5:00am | 17 °C | - | - | - | - | 81% | 1017 hPa | - | 14 °C |
| 4:30am | 18 °C | - | - | - | - | 82% | 1017 hPa | - | 14 °C |
| 4:00am | 18 °C | - | - | - | - | 79% | 1017 hPa | - | 14 °C |
| 3:30am | 18 °C | - | - | - | - | 77% | 1017 hPa | - | 14 °C |
| 3:00am | 19 °C | - | - | - | - | 72% | 1017 hPa | - | 14 °C |
| 2:30am | 20 °C | - | - | - | - | 68% | 1017 hPa | - | 14 °C |
| 2:00am | 20 °C | - | - | - | - | 68% | 1017 hPa | - | 14 °C |
| 1:30am | 21 °C | - | - | - | - | 66% | 1017 hPa | - | 14 °C |
| 1:00am | 21 °C | - | - | - | - | 66% | 1017 hPa | - | 14 °C |
| 12:30am | 21 °C | - | - | - | - | 64% | 1017 hPa | - | 14 °C |
| 12:00am | 21 °C | - | - | - | - | 65% | 1017 hPa | - | 15 °C |
| Yesterday Thursday, 25 June 2026 — NT | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 22 °C | - | - | - | - | 65% | 1017 hPa | - | 15 °C |
| 11:00pm | 22 °C | - | - | - | - | 63% | 1017 hPa | - | 15 °C |
| 10:30pm | 23 °C | - | - | - | - | 61% | 1017 hPa | - | 15 °C |
| 10:00pm | 23 °C | - | - | - | - | 58% | 1017 hPa | - | 15 °C |
| 9:30pm | 24 °C | - | - | - | - | 56% | 1017 hPa | - | 15 °C |
| 9:00pm | 24 °C | - | - | - | - | 55% | 1017 hPa | - | 15 °C |
| 8:30pm | 24 °C | - | - | - | - | 60% | 1017 hPa | - | 15 °C |
| 8:00pm | 24 °C | - | - | - | - | 62% | 1017 hPa | - | 16 °C |
| 7:30pm | 24 °C | - | - | - | - | 59% | 1016 hPa | - | 16 °C |
| 7:00pm | 25 °C | - | - | - | - | 53% | 1016 hPa | - | 15 °C |
| 6:30pm | 27 °C | - | - | - | - | 46% | 1016 hPa | - | 15 °C |
|
|
|||||||||
| 6:00pm | 29 °C | - | - | - | - | 39% | 1015 hPa | - | 14 °C |
| 5:30pm | 30 °C | - | - | - | - | 35% | 1015 hPa | - | 13 °C |
| 5:00pm | 31 °C | - | - | - | - | 34% | 1015 hPa | - | 13 °C |
| 4:30pm | 31 °C | - | - | - | - | 33% | 1014 hPa | - | 13 °C |
| 4:00pm | 32 °C | - | - | - | - | 32% | 1014 hPa | - | 13 °C |
| 3:30pm | 32 °C | - | - | - | - | 31% | 1014 hPa | - | 13 °C |
| 3:00pm | 32 °C | - | - | - | - | 31% | 1014 hPa | - | 13 °C |
| 2:30pm | 32 °C | - | - | - | - | 32% | 1015 hPa | - | 13 °C |
| 2:00pm | 32 °C | - | - | - | - | 33% | 1015 hPa | - | 13 °C |
| 1:30pm | 31 °C | - | - | - | - | 33% | 1016 hPa | - | 13 °C |
| 1:00pm | 31 °C | - | - | - | - | 34% | 1016 hPa | - | 13 °C |
| 12:30pm | 31 °C | - | - | - | - | 34% | 1017 hPa | - | 13 °C |
| 12:00pm | 30 °C | - | - | - | - | 38% | 1017 hPa | - | 14 °C |
| 11:30am | 29 °C | - | - | - | - | 42% | 1018 hPa | - | 15 °C |
| 11:00am | 28 °C | - | - | - | - | 44% | 1018 hPa | - | 15 °C |
| 10:30am | 28 °C | - | - | - | - | 47% | 1018 hPa | - | 15 °C |
| 10:00am | 27 °C | - | - | - | - | 51% | 1018 hPa | - | 16 °C |
| 9:30am | 25 °C | - | - | - | - | 58% | 1019 hPa | - | 17 °C |
| 9:00am | 24 °C | - | - | - | - | 64% | 1019 hPa | - | 17 °C |
| 8:30am | 22 °C | - | - | - | - | 68% | 1019 hPa | - | 16 °C |
| 8:00am | 20 °C | - | - | - | - | 75% | 1018 hPa | - | 15 °C |
| 7:30am | 17 °C | - | - | - | - | 89% | 1018 hPa | - | 15 °C |
|
|
|||||||||
| 7:00am | 16 °C | - | - | - | - | 90% | 1018 hPa | - | 15 °C |
| 6:30am | 17 °C | - | - | - | - | 89% | 1018 hPa | - | 15 °C |
| 6:00am | 17 °C | - | - | - | - | 89% | 1017 hPa | - | 15 °C |
| 5:30am | 17 °C | - | - | - | - | 88% | 1017 hPa | - | 15 °C |
| 5:00am | 17 °C | - | - | - | - | 86% | 1017 hPa | - | 15 °C |
| 4:30am | 18 °C | - | - | - | - | 83% | 1017 hPa | - | 15 °C |
| 4:00am | 19 °C | - | - | - | - | 78% | 1017 hPa | - | 15 °C |
| 3:30am | 19 °C | - | - | - | - | 75% | 1017 hPa | - | 15 °C |
| 3:00am | 21 °C | - | - | - | - | 68% | 1017 hPa | - | 15 °C |
| 2:30am | 21 °C | - | - | - | - | 67% | 1017 hPa | - | 15 °C |
| 2:00am | 21 °C | - | - | - | - | 67% | 1017 hPa | - | 15 °C |
| 1:30am | 22 °C | - | - | - | - | 65% | 1017 hPa | - | 15 °C |
| 1:00am | 22 °C | - | - | - | - | 65% | 1017 hPa | - | 15 °C |
| 12:30am | 22 °C | - | - | - | - | 63% | 1018 hPa | - | 15 °C |
| 12:00am | 23 °C | - | - | - | - | 63% | 1018 hPa | - | 15 °C |
| (Wednesday) Wednesday, 24 June 2026 — NT | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 22 °C | - | - | - | - | 65% | 1018 hPa | - | 16 °C |
| 11:00pm | 22 °C | - | - | - | - | 67% | 1018 hPa | - | 16 °C |
| 10:30pm | 22 °C | - | - | - | - | 69% | 1018 hPa | - | 16 °C |
| 10:00pm | 22 °C | - | - | - | - | 70% | 1017 hPa | - | 17 °C |
| 9:30pm | 23 °C | - | - | - | - | 66% | 1017 hPa | - | 16 °C |
| 9:00pm | 22 °C | - | - | - | - | 73% | 1017 hPa | - | 17 °C |
| 8:30pm | 23 °C | - | - | - | - | 69% | 1017 hPa | - | 17 °C |
| 8:00pm | 24 °C | - | - | - | - | 64% | 1016 hPa | - | 17 °C |
| 7:30pm | 25 °C | - | - | - | - | 57% | 1016 hPa | - | 16 °C |
| 7:00pm | 26 °C | - | - | - | - | 54% | 1016 hPa | - | 16 °C |
| 6:30pm | 28 °C | - | - | - | - | 48% | 1015 hPa | - | 15 °C |
|
|
|||||||||
| 6:00pm | 29 °C | - | - | - | - | 42% | 1015 hPa | - | 15 °C |
| 5:30pm | 30 °C | 30 °C | - |
2 kn S
|
3 kn S
|
37% | 1015 hPa | - | 14 °C |
| 5:00pm | 31 °C | - | - | - | - | 34% | 1014 hPa | - | 14 °C |
| 4:30pm | 31 °C | - | - | - | - | 35% | 1014 hPa | - | 14 °C |
| 4:00pm | 31 °C | - | - | - | - | 33% | 1014 hPa | - | 13 °C |
| 3:30pm | 32 °C | - | - | - | - | 31% | 1014 hPa | - | 13 °C |
| 3:00pm | 32 °C | - | - | - | - | 32% | 1015 hPa | - | 13 °C |
| 2:30pm | 32 °C | - | - | - | - | 34% | 1015 hPa | - | 14 °C |
| 2:00pm | 31 °C | - | - | - | - | 32% | 1015 hPa | - | 13 °C |
| 1:30pm | 31 °C | - | - | - | - | 35% | 1016 hPa | - | 14 °C |
| 1:00pm | 31 °C | - | - | - | - | 37% | 1016 hPa | - | 15 °C |
| 12:30pm | 30 °C | - | - | - | - | 42% | 1017 hPa | - | 16 °C |
| 12:00pm | 29 °C | - | - | - | - | 45% | 1017 hPa | - | 16 °C |
| 11:30am | 28 °C | - | - | - | - | 48% | 1018 hPa | - | 17 °C |
| 11:00am | 28 °C | - | - | - | - | 51% | 1018 hPa | - | 17 °C |
| 10:30am | 27 °C | - | - | - | - | 54% | 1019 hPa | - | 17 °C |
| 10:00am | 26 °C | 27 °C | - |
4 kn ESE
|
8 kn ESE
|
57% | 1019 hPa | - | 17 °C |
| 9:30am | 25 °C | 25 °C | - |
6 kn ESE
|
9 kn ESE
|
62% | 1019 hPa | - | 17 °C |
| 9:00am | 24 °C | 24 °C | - |
5 kn SE
|
9 kn SE
|
64% | 1019 hPa | - | 16 °C |
| 8:30am | 22 °C | 23 °C | - |
3 kn SE
|
7 kn SE
|
68% | 1019 hPa | - | 16 °C |
| 8:00am | 20 °C | 20 °C | - |
5 kn SE
|
6 kn SE
|
72% | 1019 hPa | - | 15 °C |
| 7:30am | 18 °C | - | - | - | - | 76% | 1018 hPa | - | 14 °C |
|
|
|||||||||
| 7:00am | 17 °C | - | - | - | - | 82% | 1018 hPa | - | 14 °C |
| 6:30am | 17 °C | - | - | - | - | 79% | 1018 hPa | - | 14 °C |
| 6:00am | 18 °C | 19 °C | - |
Calm
|
Calm
|
75% | 1018 hPa | - | 13 °C |
| 5:30am | 18 °C | 18 °C | - |
2 kn SE
|
3 kn SE
|
72% | 1017 hPa | - | 13 °C |
| 5:00am | 18 °C | 18 °C | - |
3 kn ESE
|
4 kn ESE
|
71% | 1017 hPa | - | 13 °C |
| 4:30am | 18 °C | - | - | - | - | 71% | 1017 hPa | - | 13 °C |
| 4:00am | 19 °C | - | - | - | - | 71% | 1017 hPa | - | 13 °C |
| 3:30am | 19 °C | 19 °C | - |
3 kn ESE
|
4 kn ESE
|
68% | 1017 hPa | - | 13 °C |
| 3:00am | 19 °C | 19 °C | - |
2 kn ESE
|
4 kn ESE
|
69% | 1017 hPa | - | 13 °C |
| 2:30am | 19 °C | 19 °C | - |
2 kn ESE
|
3 kn ESE
|
69% | 1017 hPa | - | 13 °C |
| 2:00am | 20 °C | 20 °C | - |
3 kn ESE
|
4 kn ESE
|
66% | 1017 hPa | - | 13 °C |
| 1:30am | 20 °C | 20 °C | - |
2 kn ESE
|
3 kn ESE
|
65% | 1017 hPa | - | 13 °C |
| 1:00am | 20 °C | 20 °C | - |
2 kn ESE
|
4 kn ESE
|
65% | 1018 hPa | - | 13 °C |
| 12:30am | 20 °C | 20 °C | - |
3 kn ESE
|
4 kn ESE
|
65% | 1018 hPa | - | 13 °C |
| 12:00am | 20 °C | 21 °C | - |
2 kn ESE
|
4 kn ESE
|
63% | 1018 hPa | - | 13 °C |
| Chowan Creek | - | |
| Canary Island | - | |
| Barkers Creek | - | |
| Wheeler Heights | 2 kn SE |
12° |
| Joondanna | 8 kn WNW |
17° |
| Kangaroo Creek | 3 kn ESE |
15° |
| Charlotte Cove | - |
Nearby |
||||
North Head, NSW |
Calm |
|||
Little Bay, NSW |
2 kn SW |
|||
Cronulla, NSW |
6 kn SSW |
|||
Windiest in Australia |
||||
Double Is Pt, QLD |
28 kn SE |
17° | ||
Most Windless in Australia |
||||
Rhyll, VIC |
Calm |
10° | ||
Hottest in Australia |
||||
Oenpelli Airport, NT |
6 kn ESE |
32° | ||
Coldest in Australia |
||||
Mount Wellington, TAS |
8 kn SW |
-1° | ||
Wettest in Australia |
||||
Innisfail Aerodrome, QLD |
14.0 mm | |||