| 2026 | Sunrise / Sunset | Day Length | When can I see? | Nautical | Astronomical | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | Sunset | Day | Night | Change | First Light | Last Light | Start | End | Start | End | |
| Mon 6 Jul | 7:06 AM | 6:29 PM | 11h 22m | 12h 38m | +13 secs | 6:42 AM | 6:51 PM | 6:16 AM | 7:17 PM | 5:49 AM | 7:44 PM |
| Tue 7 Jul | 7:06 AM | 6:29 PM | 11h 23m | 12h 37m | +12 secs | 6:42 AM | 6:51 PM | 6:16 AM | 7:18 PM | 5:50 AM | 7:44 PM |
| Wed 8 Jul | 7:06 AM | 6:29 PM | 11h 23m | 12h 37m | +15 secs | 6:42 AM | 6:51 PM | 6:16 AM | 7:18 PM | 5:50 AM | 7:44 PM |
| Thu 9 Jul | 7:06 AM | 6:30 PM | 11h 23m | 12h 37m | +15 secs | 6:42 AM | 6:52 PM | 6:16 AM | 7:18 PM | 5:50 AM | 7:44 PM |
| Fri 10 Jul | 7:06 AM | 6:30 PM | 11h 23m | 12h 37m | +15 secs | 6:43 AM | 6:52 PM | 6:16 AM | 7:18 PM | 5:50 AM | 7:45 PM |
| Sat 11 Jul | 7:06 AM | 6:30 PM | 11h 24m | 12h 36m | +17 secs | 6:43 AM | 6:52 PM | 6:16 AM | 7:19 PM | 5:50 AM | 7:45 PM |
| Sun 12 Jul | 7:06 AM | 6:30 PM | 11h 24m | 12h 36m | +17 secs | 6:43 AM | 6:52 PM | 6:16 AM | 7:19 PM | 5:50 AM | 7:45 PM |
| Mon 13 Jul | 7:06 AM | 6:31 PM | 11h 24m | 12h 36m | +19 secs | 6:43 AM | 6:53 PM | 6:16 AM | 7:19 PM | 5:50 AM | 7:45 PM |
| Tue 14 Jul | 7:06 AM | 6:31 PM | 11h 24m | 12h 36m | +18 secs | 6:43 AM | 6:53 PM | 6:16 AM | 7:19 PM | 5:50 AM | 7:45 PM |
| Wed 15 Jul | 7:06 AM | 6:31 PM | 11h 25m | 12h 35m | +19 secs | 6:43 AM | 6:53 PM | 6:16 AM | 7:19 PM | 5:50 AM | 7:46 PM |
| Thu 16 Jul | 7:06 AM | 6:31 PM | 11h 25m | 12h 35m | +21 secs | 6:43 AM | 6:53 PM | 6:16 AM | 7:20 PM | 5:50 AM | 7:46 PM |
| Fri 17 Jul | 7:06 AM | 6:32 PM | 11h 25m | 12h 35m | +21 secs | 6:43 AM | 6:54 PM | 6:16 AM | 7:20 PM | 5:50 AM | 7:46 PM |
| Sat 18 Jul | 7:06 AM | 6:32 PM | 11h 26m | 12h 34m | +22 secs | 6:43 AM | 6:54 PM | 6:16 AM | 7:20 PM | 5:50 AM | 7:46 PM |
| Sun 19 Jul | 7:06 AM | 6:32 PM | 11h 26m | 12h 34m | +21 secs | 6:42 AM | 6:54 PM | 6:16 AM | 7:20 PM | 5:50 AM | 7:46 PM |
| Mon 20 Jul | 7:05 AM | 6:32 PM | 11h 27m | 12h 33m | +23 secs | 6:42 AM | 6:54 PM | 6:16 AM | 7:20 PM | 5:50 AM | 7:46 PM |
| Tue 21 Jul | 7:05 AM | 6:33 PM | 11h 27m | 12h 33m | +24 secs | 6:42 AM | 6:55 PM | 6:16 AM | 7:21 PM | 5:50 AM | 7:47 PM |
| Wed 22 Jul | 7:05 AM | 6:33 PM | 11h 27m | 12h 33m | +24 secs | 6:42 AM | 6:55 PM | 6:16 AM | 7:21 PM | 5:50 AM | 7:47 PM |
| Thu 23 Jul | 7:05 AM | 6:33 PM | 11h 28m | 12h 32m | +26 secs | 6:42 AM | 6:55 PM | 6:16 AM | 7:21 PM | 5:50 AM | 7:47 PM |
| Fri 24 Jul | 7:05 AM | 6:33 PM | 11h 28m | 12h 32m | +25 secs | 6:42 AM | 6:55 PM | 6:16 AM | 7:21 PM | 5:50 AM | 7:47 PM |
| Sat 25 Jul | 7:05 AM | 6:34 PM | 11h 29m | 12h 31m | +26 secs | 6:42 AM | 6:55 PM | 6:16 AM | 7:21 PM | 5:50 AM | 7:47 PM |
| Sun 26 Jul | 7:04 AM | 6:34 PM | 11h 29m | 12h 31m | +27 secs | 6:42 AM | 6:56 PM | 6:16 AM | 7:22 PM | 5:50 AM | 7:47 PM |
| Mon 27 Jul | 7:04 AM | 6:34 PM | 11h 30m | 12h 30m | +27 secs | 6:41 AM | 6:56 PM | 6:15 AM | 7:22 PM | 5:50 AM | 7:48 PM |
| Tue 28 Jul | 7:04 AM | 6:34 PM | 11h 30m | 12h 30m | +29 secs | 6:41 AM | 6:56 PM | 6:15 AM | 7:22 PM | 5:50 AM | 7:48 PM |
| Wed 29 Jul | 7:04 AM | 6:35 PM | 11h 31m | 12h 29m | +28 secs | 6:41 AM | 6:56 PM | 6:15 AM | 7:22 PM | 5:49 AM | 7:48 PM |
| Thu 30 Jul | 7:03 AM | 6:35 PM | 11h 31m | 12h 29m | +29 secs | 6:41 AM | 6:56 PM | 6:15 AM | 7:22 PM | 5:49 AM | 7:48 PM |
| Fri 31 Jul | 7:03 AM | 6:35 PM | 11h 31m | 12h 29m | +30 secs | 6:41 AM | 6:57 PM | 6:15 AM | 7:22 PM | 5:49 AM | 7:48 PM |
| Sat 1 Aug | 7:03 AM | 6:35 PM | 11h 32m | 12h 28m | +30 secs | 6:40 AM | 6:57 PM | 6:15 AM | 7:22 PM | 5:49 AM | 7:48 PM |
| Sun 2 Aug | 7:02 AM | 6:35 PM | 11h 33m | 12h 27m | +31 secs | 6:40 AM | 6:57 PM | 6:14 AM | 7:23 PM | 5:49 AM | 7:48 PM |
| Mon 3 Aug | 7:02 AM | 6:36 PM | 11h 33m | 12h 27m | +31 secs | 6:40 AM | 6:57 PM | 6:14 AM | 7:23 PM | 5:49 AM | 7:48 PM |
| Tue 4 Aug | 7:02 AM | 6:36 PM | 11h 34m | 12h 26m | +32 secs | 6:39 AM | 6:57 PM | 6:14 AM | 7:23 PM | 5:48 AM | 7:48 PM |
| Wed 5 Aug | 7:01 AM | 6:36 PM | 11h 34m | 12h 26m | +31 secs | 6:39 AM | 6:57 PM | 6:14 AM | 7:23 PM | 5:48 AM | 7:48 PM |
| Thu 6 Aug | 7:01 AM | 6:36 PM | 11h 35m | 12h 25m | +33 secs | 6:39 AM | 6:58 PM | 6:13 AM | 7:23 PM | 5:48 AM | 7:49 PM |
| Fri 7 Aug | 7:01 AM | 6:36 PM | 11h 35m | 12h 25m | +33 secs | 6:39 AM | 6:58 PM | 6:13 AM | 7:23 PM | 5:48 AM | 7:49 PM |
| Sat 8 Aug | 7:00 AM | 6:36 PM | 11h 36m | 12h 24m | +34 secs | 6:38 AM | 6:58 PM | 6:13 AM | 7:23 PM | 5:47 AM | 7:49 PM |
| Sun 9 Aug | 7:00 AM | 6:37 PM | 11h 36m | 12h 24m | +34 secs | 6:38 AM | 6:58 PM | 6:12 AM | 7:23 PM | 5:47 AM | 7:49 PM |
| Mon 10 Aug | 6:59 AM | 6:37 PM | 11h 37m | 12h 23m | +35 secs | 6:37 AM | 6:58 PM | 6:12 AM | 7:23 PM | 5:47 AM | 7:49 PM |
| Tue 11 Aug | 6:59 AM | 6:37 PM | 11h 37m | 12h 23m | +34 secs | 6:37 AM | 6:58 PM | 6:12 AM | 7:24 PM | 5:46 AM | 7:49 PM |
| Wed 12 Aug | 6:58 AM | 6:37 PM | 11h 38m | 12h 22m | +36 secs | 6:37 AM | 6:58 PM | 6:11 AM | 7:24 PM | 5:46 AM | 7:49 PM |
| Thu 13 Aug | 6:58 AM | 6:37 PM | 11h 39m | 12h 21m | +35 secs | 6:36 AM | 6:58 PM | 6:11 AM | 7:24 PM | 5:46 AM | 7:49 PM |
| Fri 14 Aug | 6:57 AM | 6:37 PM | 11h 39m | 12h 21m | +36 secs | 6:36 AM | 6:58 PM | 6:10 AM | 7:24 PM | 5:45 AM | 7:49 PM |
| Sat 15 Aug | 6:57 AM | 6:37 PM | 11h 40m | 12h 20m | +36 secs | 6:35 AM | 6:59 PM | 6:10 AM | 7:24 PM | 5:45 AM | 7:49 PM |
| Sun 16 Aug | 6:56 AM | 6:37 PM | 11h 40m | 12h 20m | +37 secs | 6:35 AM | 6:59 PM | 6:10 AM | 7:24 PM | 5:44 AM | 7:49 PM |
| Mon 17 Aug | 6:56 AM | 6:37 PM | 11h 41m | 12h 19m | +37 secs | 6:34 AM | 6:59 PM | 6:09 AM | 7:24 PM | 5:44 AM | 7:49 PM |
| Tue 18 Aug | 6:55 AM | 6:38 PM | 11h 42m | 12h 18m | +37 secs | 6:34 AM | 6:59 PM | 6:09 AM | 7:24 PM | 5:44 AM | 7:49 PM |
| Wed 19 Aug | 6:55 AM | 6:38 PM | 11h 42m | 12h 18m | +38 secs | 6:33 AM | 6:59 PM | 6:08 AM | 7:24 PM | 5:43 AM | 7:49 PM |
| Thu 20 Aug | 6:54 AM | 6:38 PM | 11h 43m | 12h 17m | +38 secs | 6:33 AM | 6:59 PM | 6:08 AM | 7:24 PM | 5:43 AM | 7:49 PM |
| Fri 21 Aug | 6:54 AM | 6:38 PM | 11h 44m | 12h 16m | +37 secs | 6:32 AM | 6:59 PM | 6:07 AM | 7:24 PM | 5:42 AM | 7:49 PM |
| Sat 22 Aug | 6:53 AM | 6:38 PM | 11h 44m | 12h 16m | +39 secs | 6:32 AM | 6:59 PM | 6:07 AM | 7:24 PM | 5:42 AM | 7:49 PM |
| Sun 23 Aug | 6:53 AM | 6:38 PM | 11h 45m | 12h 15m | +38 secs | 6:31 AM | 6:59 PM | 6:06 AM | 7:24 PM | 5:41 AM | 7:49 PM |
| Mon 24 Aug | 6:52 AM | 6:38 PM | 11h 46m | 12h 14m | +39 secs | 6:31 AM | 6:59 PM | 6:06 AM | 7:24 PM | 5:41 AM | 7:49 PM |
| Tue 25 Aug | 6:51 AM | 6:38 PM | 11h 46m | 12h 14m | +39 secs | 6:30 AM | 6:59 PM | 6:05 AM | 7:24 PM | 5:40 AM | 7:49 PM |
| Wed 26 Aug | 6:51 AM | 6:38 PM | 11h 47m | 12h 13m | +40 secs | 6:30 AM | 6:59 PM | 6:05 AM | 7:24 PM | 5:40 AM | 7:49 PM |
| Thu 27 Aug | 6:50 AM | 6:38 PM | 11h 47m | 12h 13m | +40 secs | 6:29 AM | 6:59 PM | 6:04 AM | 7:24 PM | 5:39 AM | 7:49 PM |
| Fri 28 Aug | 6:50 AM | 6:38 PM | 11h 48m | 12h 12m | +40 secs | 6:29 AM | 6:59 PM | 6:04 AM | 7:24 PM | 5:39 AM | 7:49 PM |
| Sat 29 Aug | 6:49 AM | 6:38 PM | 11h 49m | 12h 11m | +40 secs | 6:28 AM | 6:59 PM | 6:03 AM | 7:24 PM | 5:38 AM | 7:49 PM |
| Sun 30 Aug | 6:48 AM | 6:38 PM | 11h 50m | 12h 10m | +41 secs | 6:27 AM | 6:59 PM | 6:02 AM | 7:24 PM | 5:38 AM | 7:49 PM |
| Mon 31 Aug | 6:48 AM | 6:38 PM | 11h 50m | 12h 10m | +40 secs | 6:27 AM | 6:59 PM | 6:02 AM | 7:24 PM | 5:37 AM | 7:49 PM |
| Tue 1 Sep | 6:47 AM | 6:38 PM | 11h 51m | 12h 9m | +41 secs | 6:26 AM | 6:59 PM | 6:01 AM | 7:24 PM | 5:36 AM | 7:49 PM |
| Wed 2 Sep | 6:46 AM | 6:38 PM | 11h 52m | 12h 8m | +41 secs | 6:25 AM | 6:59 PM | 6:01 AM | 7:24 PM | 5:36 AM | 7:49 PM |
| Thu 3 Sep | 6:46 AM | 6:38 PM | 11h 52m | 12h 8m | +41 secs | 6:25 AM | 6:59 PM | 6:00 AM | 7:24 PM | 5:35 AM | 7:49 PM |
| Fri 4 Sep | 6:45 AM | 6:38 PM | 11h 53m | 12h 7m | +42 secs | 6:24 AM | 6:59 PM | 5:59 AM | 7:24 PM | 5:35 AM | 7:49 PM |
| Sat 5 Sep | 6:44 AM | 6:38 PM | 11h 54m | 12h 6m | +41 secs | 6:24 AM | 6:59 PM | 5:59 AM | 7:24 PM | 5:34 AM | 7:49 PM |
| Mount Bundey South (Defence) | Calm |
23° |
| Yarraville | Calm |
6° |
| Metcalfe East | 3 kn N |
3° |
| Charles Sturt University | 5 kn ENE |
4° |
| Gwambygine | - | |
| Noosa Head (Surf Spot) | 32 kn SSE |
16° |
| Moorabbin Airport | Calm |
5° |
Nearby |
||||
Mount Bundey South (Defence), NT |
Calm |
23° | ||
Mount Bundey North (Defence), NT |
2 kn SE |
25° | ||
Point Stuart, NT |
7 kn SE |
25° | ||
Windiest in Australia |
||||
Double Is Pt, QLD |
32 kn SSE |
16° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
13° | ||
Hottest in Australia |
||||
Oenpelli Airport, NT |
5 kn SE |
27° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
2 kn SW |
-4° | ||
Wettest in Australia |
||||
Tocal, NSW |
9.2 mm | |||