Freshwater QLD Sunrise, Sunset & Day length

From Today: Saturday, 13 June 2026
2026 Sunrise / Sunset Day Length When can I see? Nautical Astronomical
Sunrise Sunset Day Night Change First Light Last Light Start End Start End
Sat 13 Jun 6:43 AM 5:51 PM 11h 7m 12h 53m -11 secs 6:19 AM 6:14 PM 5:52 AM 6:41 PM 5:25 AM 7:08 PM
Sun 14 Jun 6:43 AM 5:51 PM 11h 7m 12h 53m -9 secs 6:19 AM 6:14 PM 5:52 AM 6:41 PM 5:25 AM 7:08 PM
Mon 15 Jun 6:44 AM 5:51 PM 11h 7m 12h 53m -8 secs 6:19 AM 6:14 PM 5:52 AM 6:41 PM 5:26 AM 7:08 PM
Tue 16 Jun 6:44 AM 5:51 PM 11h 7m 12h 53m -7 secs 6:20 AM 6:14 PM 5:53 AM 6:41 PM 5:26 AM 7:08 PM
Wed 17 Jun 6:44 AM 5:52 PM 11h 7m 12h 53m -5 secs 6:20 AM 6:14 PM 5:53 AM 6:41 PM 5:26 AM 7:08 PM
Thu 18 Jun 6:44 AM 5:52 PM 11h 7m 12h 53m -5 secs 6:20 AM 6:15 PM 5:53 AM 6:42 PM 5:26 AM 7:08 PM
Fri 19 Jun 6:45 AM 5:52 PM 11h 7m 12h 53m -3 secs 6:20 AM 6:15 PM 5:53 AM 6:42 PM 5:27 AM 7:09 PM
Sat 20 Jun 6:45 AM 5:52 PM 11h 7m 12h 53m -2 secs 6:21 AM 6:15 PM 5:54 AM 6:42 PM 5:27 AM 7:09 PM
Sun 21 Jun 6:45 AM 5:52 PM 11h 7m 12h 53m +0 secs 6:21 AM 6:15 PM 5:54 AM 6:42 PM 5:27 AM 7:09 PM
Mon 22 Jun 6:45 AM 5:53 PM 11h 7m 12h 53m +0 secs 6:21 AM 6:15 PM 5:54 AM 6:42 PM 5:27 AM 7:09 PM
Tue 23 Jun 6:46 AM 5:53 PM 11h 7m 12h 53m +0 secs 6:21 AM 6:16 PM 5:54 AM 6:43 PM 5:27 AM 7:09 PM
Wed 24 Jun 6:46 AM 5:53 PM 11h 7m 12h 53m +4 secs 6:21 AM 6:16 PM 5:54 AM 6:43 PM 5:28 AM 7:10 PM
Thu 25 Jun 6:46 AM 5:53 PM 11h 7m 12h 53m +3 secs 6:22 AM 6:16 PM 5:55 AM 6:43 PM 5:28 AM 7:10 PM
Fri 26 Jun 6:46 AM 5:54 PM 11h 7m 12h 53m +6 secs 6:22 AM 6:16 PM 5:55 AM 6:43 PM 5:28 AM 7:10 PM
Sat 27 Jun 6:46 AM 5:54 PM 11h 7m 12h 53m +5 secs 6:22 AM 6:17 PM 5:55 AM 6:44 PM 5:28 AM 7:10 PM
Sun 28 Jun 6:46 AM 5:54 PM 11h 7m 12h 53m +7 secs 6:22 AM 6:17 PM 5:55 AM 6:44 PM 5:28 AM 7:11 PM
Mon 29 Jun 6:47 AM 5:54 PM 11h 7m 12h 53m +9 secs 6:22 AM 6:17 PM 5:55 AM 6:44 PM 5:29 AM 7:11 PM
Tue 30 Jun 6:47 AM 5:55 PM 11h 7m 12h 53m +10 secs 6:23 AM 6:17 PM 5:56 AM 6:44 PM 5:29 AM 7:11 PM
Wed 1 Jul 6:47 AM 5:55 PM 11h 8m 12h 52m +11 secs 6:23 AM 6:18 PM 5:56 AM 6:45 PM 5:29 AM 7:11 PM
Thu 2 Jul 6:47 AM 5:55 PM 11h 8m 12h 52m +11 secs 6:23 AM 6:18 PM 5:56 AM 6:45 PM 5:29 AM 7:12 PM
Fri 3 Jul 6:47 AM 5:55 PM 11h 8m 12h 52m +14 secs 6:23 AM 6:18 PM 5:56 AM 6:45 PM 5:29 AM 7:12 PM
Sat 4 Jul 6:47 AM 5:56 PM 11h 8m 12h 52m +14 secs 6:23 AM 6:18 PM 5:56 AM 6:45 PM 5:29 AM 7:12 PM
Sun 5 Jul 6:47 AM 5:56 PM 11h 9m 12h 51m +15 secs 6:23 AM 6:19 PM 5:56 AM 6:46 PM 5:29 AM 7:12 PM
Mon 6 Jul 6:47 AM 5:56 PM 11h 9m 12h 51m +17 secs 6:23 AM 6:19 PM 5:56 AM 6:46 PM 5:30 AM 7:13 PM
Tue 7 Jul 6:47 AM 5:57 PM 11h 9m 12h 51m +16 secs 6:23 AM 6:19 PM 5:56 AM 6:46 PM 5:30 AM 7:13 PM
Wed 8 Jul 6:47 AM 5:57 PM 11h 9m 12h 51m +19 secs 6:23 AM 6:20 PM 5:56 AM 6:46 PM 5:30 AM 7:13 PM
Thu 9 Jul 6:47 AM 5:57 PM 11h 10m 12h 50m +20 secs 6:23 AM 6:20 PM 5:56 AM 6:47 PM 5:30 AM 7:13 PM
Fri 10 Jul 6:47 AM 5:58 PM 11h 10m 12h 50m +20 secs 6:23 AM 6:20 PM 5:56 AM 6:47 PM 5:30 AM 7:14 PM
Sat 11 Jul 6:47 AM 5:58 PM 11h 10m 12h 50m +22 secs 6:23 AM 6:20 PM 5:57 AM 6:47 PM 5:30 AM 7:14 PM
Sun 12 Jul 6:47 AM 5:58 PM 11h 11m 12h 49m +22 secs 6:23 AM 6:21 PM 5:57 AM 6:48 PM 5:30 AM 7:14 PM
Mon 13 Jul 6:47 AM 5:59 PM 11h 11m 12h 49m +24 secs 6:23 AM 6:21 PM 5:57 AM 6:48 PM 5:30 AM 7:14 PM
Tue 14 Jul 6:47 AM 5:59 PM 11h 12m 12h 48m +25 secs 6:23 AM 6:21 PM 5:56 AM 6:48 PM 5:30 AM 7:15 PM
Wed 15 Jul 6:47 AM 5:59 PM 11h 12m 12h 48m +25 secs 6:23 AM 6:22 PM 5:56 AM 6:48 PM 5:30 AM 7:15 PM
Thu 16 Jul 6:47 AM 6:00 PM 11h 12m 12h 48m +27 secs 6:23 AM 6:22 PM 5:56 AM 6:49 PM 5:30 AM 7:15 PM
Fri 17 Jul 6:46 AM 6:00 PM 11h 13m 12h 47m +27 secs 6:23 AM 6:22 PM 5:56 AM 6:49 PM 5:30 AM 7:15 PM
Sat 18 Jul 6:46 AM 6:00 PM 11h 13m 12h 47m +28 secs 6:23 AM 6:23 PM 5:56 AM 6:49 PM 5:30 AM 7:16 PM
Sun 19 Jul 6:46 AM 6:00 PM 11h 14m 12h 46m +30 secs 6:23 AM 6:23 PM 5:56 AM 6:49 PM 5:30 AM 7:16 PM
Mon 20 Jul 6:46 AM 6:01 PM 11h 14m 12h 46m +30 secs 6:23 AM 6:23 PM 5:56 AM 6:50 PM 5:30 AM 7:16 PM
Tue 21 Jul 6:46 AM 6:01 PM 11h 15m 12h 45m +31 secs 6:23 AM 6:23 PM 5:56 AM 6:50 PM 5:30 AM 7:16 PM
Wed 22 Jul 6:46 AM 6:01 PM 11h 15m 12h 45m +33 secs 6:22 AM 6:24 PM 5:56 AM 6:50 PM 5:30 AM 7:16 PM
Thu 23 Jul 6:45 AM 6:02 PM 11h 16m 12h 44m +32 secs 6:22 AM 6:24 PM 5:56 AM 6:50 PM 5:29 AM 7:17 PM
Fri 24 Jul 6:45 AM 6:02 PM 11h 17m 12h 43m +34 secs 6:22 AM 6:24 PM 5:56 AM 6:51 PM 5:29 AM 7:17 PM
Sat 25 Jul 6:45 AM 6:02 PM 11h 17m 12h 43m +34 secs 6:22 AM 6:25 PM 5:55 AM 6:51 PM 5:29 AM 7:17 PM
Sun 26 Jul 6:44 AM 6:03 PM 11h 18m 12h 42m +36 secs 6:22 AM 6:25 PM 5:55 AM 6:51 PM 5:29 AM 7:17 PM
Mon 27 Jul 6:44 AM 6:03 PM 11h 18m 12h 42m +36 secs 6:21 AM 6:25 PM 5:55 AM 6:51 PM 5:29 AM 7:18 PM
Tue 28 Jul 6:44 AM 6:03 PM 11h 19m 12h 41m +36 secs 6:21 AM 6:25 PM 5:55 AM 6:52 PM 5:29 AM 7:18 PM
Wed 29 Jul 6:44 AM 6:04 PM 11h 20m 12h 40m +37 secs 6:21 AM 6:26 PM 5:54 AM 6:52 PM 5:28 AM 7:18 PM
Thu 30 Jul 6:43 AM 6:04 PM 11h 20m 12h 40m +39 secs 6:20 AM 6:26 PM 5:54 AM 6:52 PM 5:28 AM 7:18 PM
Fri 31 Jul 6:43 AM 6:04 PM 11h 21m 12h 39m +39 secs 6:20 AM 6:26 PM 5:54 AM 6:52 PM 5:28 AM 7:18 PM
Sat 1 Aug 6:42 AM 6:04 PM 11h 21m 12h 39m +40 secs 6:20 AM 6:26 PM 5:54 AM 6:53 PM 5:28 AM 7:18 PM
Sun 2 Aug 6:42 AM 6:05 PM 11h 22m 12h 38m +40 secs 6:19 AM 6:27 PM 5:53 AM 6:53 PM 5:27 AM 7:19 PM
Mon 3 Aug 6:42 AM 6:05 PM 11h 23m 12h 37m +41 secs 6:19 AM 6:27 PM 5:53 AM 6:53 PM 5:27 AM 7:19 PM
Tue 4 Aug 6:41 AM 6:05 PM 11h 24m 12h 36m +42 secs 6:19 AM 6:27 PM 5:53 AM 6:53 PM 5:27 AM 7:19 PM
Wed 5 Aug 6:41 AM 6:05 PM 11h 24m 12h 36m +42 secs 6:18 AM 6:27 PM 5:52 AM 6:53 PM 5:26 AM 7:19 PM
Thu 6 Aug 6:40 AM 6:06 PM 11h 25m 12h 35m +42 secs 6:18 AM 6:28 PM 5:52 AM 6:53 PM 5:26 AM 7:19 PM
Fri 7 Aug 6:40 AM 6:06 PM 11h 26m 12h 34m +44 secs 6:18 AM 6:28 PM 5:52 AM 6:54 PM 5:26 AM 7:19 PM
Sat 8 Aug 6:39 AM 6:06 PM 11h 26m 12h 34m +44 secs 6:17 AM 6:28 PM 5:51 AM 6:54 PM 5:25 AM 7:20 PM
Sun 9 Aug 6:39 AM 6:06 PM 11h 27m 12h 33m +45 secs 6:17 AM 6:28 PM 5:51 AM 6:54 PM 5:25 AM 7:20 PM
Mon 10 Aug 6:38 AM 6:07 PM 11h 28m 12h 32m +45 secs 6:16 AM 6:28 PM 5:50 AM 6:54 PM 5:25 AM 7:20 PM
Tue 11 Aug 6:38 AM 6:07 PM 11h 29m 12h 31m +45 secs 6:16 AM 6:29 PM 5:50 AM 6:54 PM 5:24 AM 7:20 PM
Wed 12 Aug 6:37 AM 6:07 PM 11h 29m 12h 31m +46 secs 6:15 AM 6:29 PM 5:49 AM 6:55 PM 5:24 AM 7:20 PM
Cairns (Coastal)
N
10 kn S
· 21 °C
Warnings
No warnings within 100 km.
State Wide
Temperature
Freshwater
21 °C 19 °C 4am 26 °C 2pm
↑ Warming
Now: 21 °C
Tides
Freshwater
7:08am 2.43m 1:30pm 0.34m
↓ Falling
Current: 2.31m
Weather Now for Freshwater
Shower or two.
21 °C
Feels like 21 °C
Wind
10 kn S
Humidity
88%
Pressure
1021 hPa
At Cairns
Nearby Wind
50 km radius
N S W E 6 kn Mareeba Airport 14 kn Arlington Reef
Freshwater
10 kn S
Recent Locations
Freshwater
10 kn S
21°
Toolondo
9 kn N
13°
Mount Marsh
Calm
14°
Long Forest
26 kn NNE
14°
Dapto
Calm
13°
Short Beach -
Leichhardt
5 kn SW
15°
Sun
6:43am rise 5:51pm set
11 h 7 m of daylight
Now: 8:08am
11 seconds less than yesterday
Moon
4:26am rise 3:55pm set
7% illuminated
Waning Crescent
Live Weather
Nearby
Cairns (Coastal), QLD
10 kn S
21°
Cairns Racecourse, QLD
5 kn S
21°
Cairns, QLD
10 kn S
21°
Mareeba Airport, QLD
6 kn SE
19°
Arlington Reef, QLD
14 kn SE
Windiest in Australia
Mount Wellington, TAS
40 kn NW
Most Windless in Australia
Perth (Coastal), WA
Calm
Hottest in Australia
Cocos Island, WA
13 kn SE
27°
Coldest in Australia
Newdegate, WA
Calm
-1°
Wettest in Australia
Parawa, SA
37.0 mm