
| 2026 | Sunrise / Sunset | Day Length | When can I see? | Nautical | Astronomical | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | Sunset | Day | Night | Change | First Light | Last Light | Start | End | Start | End | |
| Tue 3 Nov | 5:00 AM | 6:51 PM | 13h 50m | 10h 10m | +136 secs | 4:33 AM | 7:18 PM | 3:58 AM | 7:53 PM | 3:21 AM | 8:30 PM |
| Wed 4 Nov | 4:59 AM | 6:52 PM | 13h 52m | 10h 8m | +136 secs | 4:32 AM | 7:19 PM | 3:57 AM | 7:54 PM | 3:19 AM | 8:32 PM |
| Thu 5 Nov | 4:58 AM | 6:53 PM | 13h 54m | 10h 6m | +134 secs | 4:31 AM | 7:20 PM | 3:55 AM | 7:56 PM | 3:18 AM | 8:33 PM |
| Fri 6 Nov | 4:57 AM | 6:54 PM | 13h 57m | 10h 3m | +134 secs | 4:29 AM | 7:22 PM | 3:54 AM | 7:57 PM | 3:16 AM | 8:35 PM |
| Sat 7 Nov | 4:56 AM | 6:55 PM | 13h 59m | 10h 1m | +131 secs | 4:28 AM | 7:23 PM | 3:53 AM | 7:58 PM | 3:15 AM | 8:37 PM |
| Sun 8 Nov | 4:55 AM | 6:56 PM | 14h 1m | 9h 59m | +130 secs | 4:27 AM | 7:24 PM | 3:51 AM | 8:00 PM | 3:13 AM | 8:38 PM |
| Mon 9 Nov | 4:54 AM | 6:57 PM | 14h 3m | 9h 57m | +128 secs | 4:26 AM | 7:25 PM | 3:50 AM | 8:01 PM | 3:11 AM | 8:40 PM |
| Tue 10 Nov | 4:53 AM | 6:59 PM | 14h 5m | 9h 55m | +127 secs | 4:25 AM | 7:27 PM | 3:49 AM | 8:03 PM | 3:10 AM | 8:42 PM |
| Wed 11 Nov | 4:52 AM | 7:00 PM | 14h 7m | 9h 53m | +126 secs | 4:24 AM | 7:28 PM | 3:48 AM | 8:04 PM | 3:09 AM | 8:43 PM |
| Thu 12 Nov | 4:51 AM | 7:01 PM | 14h 9m | 9h 51m | +123 secs | 4:23 AM | 7:29 PM | 3:46 AM | 8:05 PM | 3:07 AM | 8:45 PM |
| Fri 13 Nov | 4:50 AM | 7:02 PM | 14h 11m | 9h 49m | +122 secs | 4:22 AM | 7:30 PM | 3:45 AM | 8:07 PM | 3:06 AM | 8:46 PM |
| Sat 14 Nov | 4:49 AM | 7:03 PM | 14h 13m | 9h 47m | +121 secs | 4:21 AM | 7:32 PM | 3:44 AM | 8:08 PM | 3:04 AM | 8:48 PM |
| Sun 15 Nov | 4:49 AM | 7:04 PM | 14h 15m | 9h 45m | +117 secs | 4:20 AM | 7:33 PM | 3:43 AM | 8:10 PM | 3:03 AM | 8:50 PM |
| Mon 16 Nov | 4:48 AM | 7:05 PM | 14h 17m | 9h 43m | +117 secs | 4:19 AM | 7:34 PM | 3:42 AM | 8:11 PM | 3:01 AM | 8:51 PM |
| Tue 17 Nov | 4:47 AM | 7:07 PM | 14h 19m | 9h 41m | +114 secs | 4:18 AM | 7:35 PM | 3:41 AM | 8:12 PM | 3:00 AM | 8:53 PM |
| Wed 18 Nov | 4:46 AM | 7:08 PM | 14h 21m | 9h 39m | +112 secs | 4:17 AM | 7:36 PM | 3:40 AM | 8:14 PM | 2:59 AM | 8:55 PM |
| Thu 19 Nov | 4:45 AM | 7:09 PM | 14h 23m | 9h 37m | +111 secs | 4:16 AM | 7:38 PM | 3:39 AM | 8:15 PM | 2:58 AM | 8:56 PM |
| Fri 20 Nov | 4:45 AM | 7:10 PM | 14h 25m | 9h 35m | +107 secs | 4:15 AM | 7:39 PM | 3:38 AM | 8:17 PM | 2:56 AM | 8:58 PM |
| Sat 21 Nov | 4:44 AM | 7:11 PM | 14h 26m | 9h 34m | +106 secs | 4:14 AM | 7:40 PM | 3:37 AM | 8:18 PM | 2:55 AM | 9:00 PM |
| Sun 22 Nov | 4:44 AM | 7:12 PM | 14h 28m | 9h 32m | +102 secs | 4:14 AM | 7:41 PM | 3:36 AM | 8:19 PM | 2:54 AM | 9:01 PM |
| Mon 23 Nov | 4:43 AM | 7:13 PM | 14h 30m | 9h 30m | +101 secs | 4:13 AM | 7:43 PM | 3:35 AM | 8:21 PM | 2:53 AM | 9:03 PM |
| Tue 24 Nov | 4:42 AM | 7:14 PM | 14h 31m | 9h 29m | +98 secs | 4:12 AM | 7:44 PM | 3:34 AM | 8:22 PM | 2:52 AM | 9:05 PM |
| Wed 25 Nov | 4:42 AM | 7:16 PM | 14h 33m | 9h 27m | +96 secs | 4:12 AM | 7:45 PM | 3:33 AM | 8:23 PM | 2:51 AM | 9:06 PM |
| Thu 26 Nov | 4:42 AM | 7:17 PM | 14h 35m | 9h 25m | +92 secs | 4:11 AM | 7:46 PM | 3:33 AM | 8:25 PM | 2:50 AM | 9:08 PM |
| Fri 27 Nov | 4:41 AM | 7:18 PM | 14h 36m | 9h 24m | +89 secs | 4:10 AM | 7:47 PM | 3:32 AM | 8:26 PM | 2:49 AM | 9:09 PM |
| Sat 28 Nov | 4:41 AM | 7:19 PM | 14h 38m | 9h 22m | +87 secs | 4:10 AM | 7:48 PM | 3:31 AM | 8:27 PM | 2:48 AM | 9:11 PM |
| Sun 29 Nov | 4:40 AM | 7:20 PM | 14h 39m | 9h 21m | +84 secs | 4:09 AM | 7:50 PM | 3:31 AM | 8:29 PM | 2:47 AM | 9:12 PM |
| Mon 30 Nov | 4:40 AM | 7:21 PM | 14h 40m | 9h 20m | +82 secs | 4:09 AM | 7:51 PM | 3:30 AM | 8:30 PM | 2:46 AM | 9:14 PM |
| Tue 1 Dec | 4:40 AM | 7:22 PM | 14h 42m | 9h 18m | +77 secs | 4:09 AM | 7:52 PM | 3:29 AM | 8:31 PM | 2:45 AM | 9:15 PM |
| Wed 2 Dec | 4:39 AM | 7:23 PM | 14h 43m | 9h 17m | +75 secs | 4:08 AM | 7:53 PM | 3:29 AM | 8:32 PM | 2:45 AM | 9:17 PM |
| Thu 3 Dec | 4:39 AM | 7:24 PM | 14h 44m | 9h 16m | +71 secs | 4:08 AM | 7:54 PM | 3:28 AM | 8:33 PM | 2:44 AM | 9:18 PM |
| Fri 4 Dec | 4:39 AM | 7:25 PM | 14h 45m | 9h 15m | +69 secs | 4:08 AM | 7:55 PM | 3:28 AM | 8:35 PM | 2:43 AM | 9:20 PM |
| Sat 5 Dec | 4:39 AM | 7:26 PM | 14h 46m | 9h 14m | +65 secs | 4:07 AM | 7:56 PM | 3:28 AM | 8:36 PM | 2:43 AM | 9:21 PM |
| Sun 6 Dec | 4:39 AM | 7:27 PM | 14h 47m | 9h 13m | +62 secs | 4:07 AM | 7:57 PM | 3:27 AM | 8:37 PM | 2:42 AM | 9:22 PM |
| Mon 7 Dec | 4:39 AM | 7:28 PM | 14h 48m | 9h 12m | +57 secs | 4:07 AM | 7:58 PM | 3:27 AM | 8:38 PM | 2:42 AM | 9:24 PM |
| Tue 8 Dec | 4:39 AM | 7:28 PM | 14h 49m | 9h 11m | +56 secs | 4:07 AM | 7:59 PM | 3:27 AM | 8:39 PM | 2:41 AM | 9:25 PM |
| Wed 9 Dec | 4:39 AM | 7:29 PM | 14h 50m | 9h 10m | +50 secs | 4:07 AM | 8:00 PM | 3:27 AM | 8:40 PM | 2:41 AM | 9:26 PM |
| Thu 10 Dec | 4:39 AM | 7:30 PM | 14h 51m | 9h 9m | +48 secs | 4:07 AM | 8:01 PM | 3:26 AM | 8:41 PM | 2:40 AM | 9:27 PM |
| Fri 11 Dec | 4:39 AM | 7:31 PM | 14h 52m | 9h 8m | +43 secs | 4:07 AM | 8:02 PM | 3:26 AM | 8:42 PM | 2:40 AM | 9:28 PM |
| Sat 12 Dec | 4:39 AM | 7:32 PM | 14h 52m | 9h 8m | +41 secs | 4:07 AM | 8:03 PM | 3:26 AM | 8:43 PM | 2:40 AM | 9:29 PM |
| Sun 13 Dec | 4:39 AM | 7:33 PM | 14h 53m | 9h 7m | +36 secs | 4:07 AM | 8:04 PM | 3:26 AM | 8:44 PM | 2:40 AM | 9:31 PM |
| Mon 14 Dec | 4:39 AM | 7:33 PM | 14h 53m | 9h 7m | +33 secs | 4:07 AM | 8:04 PM | 3:26 AM | 8:45 PM | 2:40 AM | 9:32 PM |
| Tue 15 Dec | 4:40 AM | 7:34 PM | 14h 54m | 9h 6m | +28 secs | 4:07 AM | 8:05 PM | 3:26 AM | 8:46 PM | 2:40 AM | 9:32 PM |
| Wed 16 Dec | 4:40 AM | 7:35 PM | 14h 54m | 9h 6m | +25 secs | 4:07 AM | 8:06 PM | 3:26 AM | 8:47 PM | 2:40 AM | 9:33 PM |
| Thu 17 Dec | 4:40 AM | 7:35 PM | 14h 55m | 9h 5m | +20 secs | 4:07 AM | 8:07 PM | 3:27 AM | 8:47 PM | 2:40 AM | 9:34 PM |
| Fri 18 Dec | 4:41 AM | 7:36 PM | 14h 55m | 9h 5m | +17 secs | 4:08 AM | 8:07 PM | 3:27 AM | 8:48 PM | 2:40 AM | 9:35 PM |
| Sat 19 Dec | 4:41 AM | 7:37 PM | 14h 55m | 9h 5m | +13 secs | 4:08 AM | 8:08 PM | 3:27 AM | 8:49 PM | 2:40 AM | 9:36 PM |
| Sun 20 Dec | 4:41 AM | 7:37 PM | 14h 55m | 9h 5m | +10 secs | 4:08 AM | 8:09 PM | 3:27 AM | 8:49 PM | 2:40 AM | 9:36 PM |
| Mon 21 Dec | 4:42 AM | 7:38 PM | 14h 55m | 9h 5m | +5 secs | 4:09 AM | 8:09 PM | 3:28 AM | 8:50 PM | 2:41 AM | 9:37 PM |
| Tue 22 Dec | 4:42 AM | 7:38 PM | 14h 55m | 9h 5m | +0 secs | 4:09 AM | 8:10 PM | 3:28 AM | 8:51 PM | 2:41 AM | 9:38 PM |
| Wed 23 Dec | 4:43 AM | 7:39 PM | 14h 55m | 9h 5m | -2 secs | 4:09 AM | 8:10 PM | 3:29 AM | 8:51 PM | 2:41 AM | 9:38 PM |
| Thu 24 Dec | 4:43 AM | 7:39 PM | 14h 55m | 9h 5m | -7 secs | 4:10 AM | 8:11 PM | 3:29 AM | 8:52 PM | 2:42 AM | 9:39 PM |
| Fri 25 Dec | 4:44 AM | 7:39 PM | 14h 55m | 9h 5m | -11 secs | 4:10 AM | 8:11 PM | 3:30 AM | 8:52 PM | 2:43 AM | 9:39 PM |
| Sat 26 Dec | 4:45 AM | 7:40 PM | 14h 55m | 9h 5m | -14 secs | 4:11 AM | 8:12 PM | 3:30 AM | 8:52 PM | 2:43 AM | 9:39 PM |
| Sun 27 Dec | 4:45 AM | 7:40 PM | 14h 54m | 9h 6m | -19 secs | 4:12 AM | 8:12 PM | 3:31 AM | 8:53 PM | 2:44 AM | 9:40 PM |
| Mon 28 Dec | 4:46 AM | 7:41 PM | 14h 54m | 9h 6m | -23 secs | 4:12 AM | 8:12 PM | 3:32 AM | 8:53 PM | 2:45 AM | 9:40 PM |
| Tue 29 Dec | 4:47 AM | 7:41 PM | 14h 54m | 9h 6m | -27 secs | 4:13 AM | 8:12 PM | 3:32 AM | 8:53 PM | 2:45 AM | 9:40 PM |
| Wed 30 Dec | 4:47 AM | 7:41 PM | 14h 53m | 9h 7m | -30 secs | 4:14 AM | 8:13 PM | 3:33 AM | 8:53 PM | 2:46 AM | 9:40 PM |
| Thu 31 Dec | 4:48 AM | 7:41 PM | 14h 53m | 9h 7m | -34 secs | 4:14 AM | 8:13 PM | 3:34 AM | 8:54 PM | 2:47 AM | 9:40 PM |
| Fri 1 Jan | 4:49 AM | 7:41 PM | 14h 52m | 9h 8m | -39 secs | 4:15 AM | 8:13 PM | 3:35 AM | 8:54 PM | 2:48 AM | 9:40 PM |
| Sat 2 Jan | 4:50 AM | 7:41 PM | 14h 51m | 9h 9m | -41 secs | 4:16 AM | 8:13 PM | 3:36 AM | 8:54 PM | 2:49 AM | 9:40 PM |
| Hogan Island | 14 kn WSW |
17° |
| Koorda | - | |
| Bimbijy | - | |
| Durham Ox | 8 kn S |
25° |
| Tampu | - |
Nearby |
||||
Hogan Island, VIC |
14 kn WSW |
17° | ||
Windiest in Australia |
||||
Murrurundi Gap, NSW |
32 kn NW |
26° | ||
Most Windless in Australia |
||||
Tasman Island, TAS |
Calm |
14° | ||
Hottest in Australia |
||||
Telfer, WA |
9 kn WSW |
43° | ||
Coldest in Australia |
||||
Mount Wellington, TAS |
4 kn NNW |
8° | ||
Wettest in Australia |
||||
High Range Aws (Wanganderry), NSW |
10.6 mm | |||