Woodman's Point (Surf Spot) WA Sunrise, Sunset & Day length

From Today: Tuesday, 7 July 2026
2026 Sunrise / Sunset Day Length When can I see? Nautical Astronomical
Sunrise Sunset Day Night Change First Light Last Light Start End Start End
Tue 7 Jul 7:18 AM 5:26 PM 10h 7m 13h 53m +37 secs 6:51 AM 5:52 PM 6:20 AM 6:22 PM 5:51 AM 6:52 PM
Wed 8 Jul 7:18 AM 5:26 PM 10h 8m 13h 52m +40 secs 6:51 AM 5:52 PM 6:20 AM 6:22 PM 5:51 AM 6:52 PM
Thu 9 Jul 7:18 AM 5:27 PM 10h 9m 13h 51m +42 secs 6:51 AM 5:52 PM 6:20 AM 6:23 PM 5:51 AM 6:53 PM
Fri 10 Jul 7:18 AM 5:27 PM 10h 9m 13h 51m +43 secs 6:50 AM 5:53 PM 6:20 AM 6:23 PM 5:50 AM 6:53 PM
Sat 11 Jul 7:17 AM 5:28 PM 10h 10m 13h 50m +47 secs 6:50 AM 5:53 PM 6:20 AM 6:24 PM 5:50 AM 6:53 PM
Sun 12 Jul 7:17 AM 5:29 PM 10h 11m 13h 49m +49 secs 6:50 AM 5:54 PM 6:20 AM 6:24 PM 5:50 AM 6:54 PM
Mon 13 Jul 7:17 AM 5:29 PM 10h 12m 13h 48m +50 secs 6:50 AM 5:54 PM 6:20 AM 6:25 PM 5:50 AM 6:54 PM
Tue 14 Jul 7:17 AM 5:30 PM 10h 13m 13h 47m +53 secs 6:50 AM 5:55 PM 6:19 AM 6:25 PM 5:50 AM 6:55 PM
Wed 15 Jul 7:16 AM 5:30 PM 10h 13m 13h 47m +55 secs 6:49 AM 5:55 PM 6:19 AM 6:26 PM 5:50 AM 6:55 PM
Thu 16 Jul 7:16 AM 5:31 PM 10h 14m 13h 46m +56 secs 6:49 AM 5:56 PM 6:19 AM 6:26 PM 5:49 AM 6:56 PM
Fri 17 Jul 7:15 AM 5:31 PM 10h 15m 13h 45m +59 secs 6:49 AM 5:56 PM 6:19 AM 6:27 PM 5:49 AM 6:56 PM
Sat 18 Jul 7:15 AM 5:32 PM 10h 16m 13h 44m +61 secs 6:48 AM 5:57 PM 6:18 AM 6:27 PM 5:49 AM 6:57 PM
Sun 19 Jul 7:15 AM 5:33 PM 10h 17m 13h 43m +63 secs 6:48 AM 5:58 PM 6:18 AM 6:28 PM 5:49 AM 6:57 PM
Mon 20 Jul 7:14 AM 5:33 PM 10h 19m 13h 41m +64 secs 6:48 AM 5:58 PM 6:18 AM 6:28 PM 5:48 AM 6:58 PM
Tue 21 Jul 7:14 AM 5:34 PM 10h 20m 13h 40m +66 secs 6:47 AM 5:59 PM 6:17 AM 6:29 PM 5:48 AM 6:58 PM
Wed 22 Jul 7:13 AM 5:34 PM 10h 21m 13h 39m +69 secs 6:47 AM 5:59 PM 6:17 AM 6:29 PM 5:47 AM 6:58 PM
Thu 23 Jul 7:13 AM 5:35 PM 10h 22m 13h 38m +70 secs 6:46 AM 6:00 PM 6:16 AM 6:30 PM 5:47 AM 6:59 PM
Fri 24 Jul 7:12 AM 5:36 PM 10h 23m 13h 37m +71 secs 6:46 AM 6:00 PM 6:16 AM 6:30 PM 5:47 AM 6:59 PM
Sat 25 Jul 7:11 AM 5:36 PM 10h 24m 13h 36m +73 secs 6:45 AM 6:01 PM 6:15 AM 6:31 PM 5:46 AM 7:00 PM
Sun 26 Jul 7:11 AM 5:37 PM 10h 26m 13h 34m +75 secs 6:45 AM 6:02 PM 6:15 AM 6:31 PM 5:46 AM 7:01 PM
Mon 27 Jul 7:10 AM 5:37 PM 10h 27m 13h 33m +77 secs 6:44 AM 6:02 PM 6:14 AM 6:32 PM 5:45 AM 7:01 PM
Tue 28 Jul 7:09 AM 5:38 PM 10h 28m 13h 32m +78 secs 6:44 AM 6:03 PM 6:14 AM 6:32 PM 5:45 AM 7:02 PM
Wed 29 Jul 7:09 AM 5:39 PM 10h 30m 13h 30m +80 secs 6:43 AM 6:03 PM 6:13 AM 6:33 PM 5:44 AM 7:02 PM
Thu 30 Jul 7:08 AM 5:39 PM 10h 31m 13h 29m +80 secs 6:42 AM 6:04 PM 6:13 AM 6:33 PM 5:44 AM 7:03 PM
Fri 31 Jul 7:07 AM 5:40 PM 10h 32m 13h 28m +83 secs 6:42 AM 6:04 PM 6:12 AM 6:34 PM 5:43 AM 7:03 PM
Sat 1 Aug 7:07 AM 5:41 PM 10h 34m 13h 26m +84 secs 6:41 AM 6:05 PM 6:12 AM 6:35 PM 5:42 AM 7:04 PM
Sun 2 Aug 7:06 AM 5:41 PM 10h 35m 13h 25m +85 secs 6:40 AM 6:06 PM 6:11 AM 6:35 PM 5:42 AM 7:04 PM
Mon 3 Aug 7:05 AM 5:42 PM 10h 37m 13h 23m +87 secs 6:40 AM 6:06 PM 6:10 AM 6:36 PM 5:41 AM 7:05 PM
Tue 4 Aug 7:04 AM 5:43 PM 10h 38m 13h 22m +87 secs 6:39 AM 6:07 PM 6:10 AM 6:36 PM 5:41 AM 7:05 PM
Wed 5 Aug 7:03 AM 5:43 PM 10h 39m 13h 21m +90 secs 6:38 AM 6:07 PM 6:09 AM 6:37 PM 5:40 AM 7:06 PM
Thu 6 Aug 7:02 AM 5:44 PM 10h 41m 13h 19m +90 secs 6:37 AM 6:08 PM 6:08 AM 6:37 PM 5:39 AM 7:06 PM
Fri 7 Aug 7:02 AM 5:45 PM 10h 43m 13h 17m +92 secs 6:37 AM 6:09 PM 6:07 AM 6:38 PM 5:38 AM 7:07 PM
Sat 8 Aug 7:01 AM 5:45 PM 10h 44m 13h 16m +93 secs 6:36 AM 6:09 PM 6:07 AM 6:38 PM 5:38 AM 7:07 PM
Sun 9 Aug 7:00 AM 5:46 PM 10h 46m 13h 14m +93 secs 6:35 AM 6:10 PM 6:06 AM 6:39 PM 5:37 AM 7:08 PM
Mon 10 Aug 6:59 AM 5:46 PM 10h 47m 13h 13m +95 secs 6:34 AM 6:10 PM 6:05 AM 6:40 PM 5:36 AM 7:08 PM
Tue 11 Aug 6:58 AM 5:47 PM 10h 49m 13h 11m +96 secs 6:33 AM 6:11 PM 6:04 AM 6:40 PM 5:35 AM 7:09 PM
Wed 12 Aug 6:57 AM 5:48 PM 10h 50m 13h 10m +98 secs 6:32 AM 6:12 PM 6:03 AM 6:41 PM 5:35 AM 7:09 PM
Thu 13 Aug 6:56 AM 5:48 PM 10h 52m 13h 8m +97 secs 6:31 AM 6:12 PM 6:02 AM 6:41 PM 5:34 AM 7:10 PM
Fri 14 Aug 6:55 AM 5:49 PM 10h 54m 13h 6m +99 secs 6:30 AM 6:13 PM 6:01 AM 6:42 PM 5:33 AM 7:10 PM
Sat 15 Aug 6:54 AM 5:50 PM 10h 55m 13h 5m +100 secs 6:29 AM 6:13 PM 6:01 AM 6:42 PM 5:32 AM 7:11 PM
Sun 16 Aug 6:53 AM 5:50 PM 10h 57m 13h 3m +100 secs 6:28 AM 6:14 PM 6:00 AM 6:43 PM 5:31 AM 7:12 PM
Mon 17 Aug 6:52 AM 5:51 PM 10h 59m 13h 1m +101 secs 6:28 AM 6:15 PM 5:59 AM 6:44 PM 5:30 AM 7:12 PM
Tue 18 Aug 6:51 AM 5:52 PM 11h 0m 13h 0m +104 secs 6:27 AM 6:15 PM 5:58 AM 6:44 PM 5:29 AM 7:13 PM
Wed 19 Aug 6:50 AM 5:52 PM 11h 2m 12h 58m +103 secs 6:25 AM 6:16 PM 5:57 AM 6:45 PM 5:28 AM 7:13 PM
Thu 20 Aug 6:49 AM 5:53 PM 11h 4m 12h 56m +104 secs 6:24 AM 6:16 PM 5:56 AM 6:45 PM 5:27 AM 7:14 PM
Fri 21 Aug 6:47 AM 5:54 PM 11h 6m 12h 54m +104 secs 6:23 AM 6:17 PM 5:55 AM 6:46 PM 5:26 AM 7:14 PM
Sat 22 Aug 6:46 AM 5:54 PM 11h 7m 12h 53m +105 secs 6:22 AM 6:18 PM 5:54 AM 6:46 PM 5:25 AM 7:15 PM
Sun 23 Aug 6:45 AM 5:55 PM 11h 9m 12h 51m +107 secs 6:21 AM 6:18 PM 5:53 AM 6:47 PM 5:24 AM 7:15 PM
Mon 24 Aug 6:44 AM 5:55 PM 11h 11m 12h 49m +106 secs 6:20 AM 6:19 PM 5:52 AM 6:47 PM 5:23 AM 7:16 PM
Tue 25 Aug 6:43 AM 5:56 PM 11h 13m 12h 47m +107 secs 6:19 AM 6:19 PM 5:50 AM 6:48 PM 5:22 AM 7:16 PM
Wed 26 Aug 6:42 AM 5:57 PM 11h 15m 12h 45m +109 secs 6:18 AM 6:20 PM 5:49 AM 6:49 PM 5:21 AM 7:17 PM
Thu 27 Aug 6:40 AM 5:57 PM 11h 16m 12h 44m +108 secs 6:17 AM 6:21 PM 5:48 AM 6:49 PM 5:20 AM 7:18 PM
Fri 28 Aug 6:39 AM 5:58 PM 11h 18m 12h 42m +109 secs 6:16 AM 6:21 PM 5:47 AM 6:50 PM 5:19 AM 7:18 PM
Sat 29 Aug 6:38 AM 5:58 PM 11h 20m 12h 40m +110 secs 6:14 AM 6:22 PM 5:46 AM 6:50 PM 5:18 AM 7:19 PM
Sun 30 Aug 6:37 AM 5:59 PM 11h 22m 12h 38m +110 secs 6:13 AM 6:22 PM 5:45 AM 6:51 PM 5:16 AM 7:19 PM
Mon 31 Aug 6:36 AM 6:00 PM 11h 24m 12h 36m +111 secs 6:12 AM 6:23 PM 5:44 AM 6:51 PM 5:15 AM 7:20 PM
Tue 1 Sep 6:34 AM 6:00 PM 11h 26m 12h 34m +111 secs 6:11 AM 6:24 PM 5:42 AM 6:52 PM 5:14 AM 7:20 PM
Wed 2 Sep 6:33 AM 6:01 PM 11h 27m 12h 33m +112 secs 6:10 AM 6:24 PM 5:41 AM 6:53 PM 5:13 AM 7:21 PM
Thu 3 Sep 6:32 AM 6:02 PM 11h 29m 12h 31m +112 secs 6:08 AM 6:25 PM 5:40 AM 6:53 PM 5:12 AM 7:21 PM
Fri 4 Sep 6:31 AM 6:02 PM 11h 31m 12h 29m +112 secs 6:07 AM 6:25 PM 5:39 AM 6:54 PM 5:11 AM 7:22 PM
Sat 5 Sep 6:29 AM 6:03 PM 11h 33m 12h 27m +114 secs 6:06 AM 6:26 PM 5:38 AM 6:54 PM 5:09 AM 7:23 PM
Sun 6 Sep 6:28 AM 6:03 PM 11h 35m 12h 25m +112 secs 6:05 AM 6:27 PM 5:36 AM 6:55 PM 5:08 AM 7:23 PM
Garden Island
N
8 kn SE
· 12 °C
Warnings
No warnings within 100 km.
State Wide
Temperature
Woodman's Point (Surf Spot)
12 °C 20 °C 2pm 8 °C 7am
↓ Cooling
Now: 12 °C
Tides
Woodman's Point (Surf Spot)
3:55am 1.01m 7:42am 0.99m
↓ Falling
Current: 1.00m
Weather Now for Woodman's Point (Surf Spot)
Sunny.
12 °C
Feels like 10 °C
Wind
8 kn SE
Humidity
96%
Pressure
1025 hPa
At Garden Island
Nearby Wind
50 km radius
N S W E 7 kn Rottnest Island 3 kn Hillarys 12 kn Gooseberry Hill 2 kn Mandurah
Woodman's Point (Surf Spot)
8 kn SE
Recent Locations
Woodman's Point (Surf Spot)
8 kn SE
13°
East Victoria Park
2 kn E
10°
Mandalay Beach (Surf Spot)
Calm
Glen Innes Airport
11 kn ESE
Tuggeranong (Isabella Plains)
Calm
-1°
Sun
7:18am rise 5:26pm set
10 h 7 m of daylight
Now: 5:32am
37 seconds more than yesterday
Moon
--:-- rise 11:27am set
59% illuminated
Last Quarter
Live Weather
Nearby
Garden Island, WA
8 kn SE
13°
Swanbourne, WA
3 kn E
11°
Safety Bay, WA
Calm
Rottnest Island, WA
7 kn SE
13°
Mandurah (Coastal), WA
2 kn SSE
11°
Windiest in Australia
Double Is Pt, QLD
28 kn SSE
16°
Most Windless in Australia
Broome (Coastal), WA
Calm
17°
Hottest in Australia
Rowley Shoals, WA
14 kn SSW
26°
Coldest in Australia
Cooma Airport, NSW
5 kn SW
-4°
Wettest in Australia
South Johnstone, QLD
33.0 mm