| Name | Distance | |
|---|---|---|
| House Beach | 6km | |
| Peppermint Beach | 10km | |
| Tooregullup Beach | 11km | |
| Trigelow Beach | 16km | |
| Bremer Beach | 18km | |
| Bremer Bay | 19km | |
| Bremer Bay Back Beach | 19km | |
| Short Beach | 20km | |
| Banky Beach | 22km | |
| Point Ann | 22km | |
| Point Henry | 24km | |
| Blossom Beach | 24km | |
| Native Dog Beach | 24km | |
| Dillon Beach | 32km | |
| Stream Beach | 33km |
| Clear Island Waters | - | |
| Barcoongere | 4 kn SSW |
16° |
| Scarborough | 19 kn SSE |
|
| Hillarys Boat Harbour | 2 kn SW |
17° |
| Callemondah | 17 kn SE |
22° |
| Yorke Island Barge | Calm |
26° |