
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:54 am | 0.60 m | 0.00 m |
| High | 7:27 am | 0.87 m | 0.27 m |
| Low | 2:55 pm | 0.29 m | -0.58 m |
| High | 9:04 pm | 0.64 m | 0.35 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:25 am | 0.52 m | -0.12 m |
| High | 7:53 am | 0.91 m | 0.39 m |
| Low | 2:58 pm | 0.29 m | -0.62 m |
| High | 8:55 pm | 0.67 m | 0.38 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:55 am | 0.44 m | -0.23 m |
| High | 8:19 am | 0.93 m | 0.49 m |
| Low | 3:04 pm | 0.30 m | -0.63 m |
| High | 8:59 pm | 0.73 m | 0.43 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:26 am | 0.38 m | -0.35 m |
| High | 8:46 am | 0.92 m | 0.54 m |
| Low | 3:12 pm | 0.32 m | -0.60 m |
| High | 9:09 pm | 0.79 m | 0.47 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:00 am | 0.32 m | -0.47 m |
| High | 9:13 am | 0.87 m | 0.55 m |
| Low | 3:19 pm | 0.34 m | -0.53 m |
| High | 9:23 pm | 0.86 m | 0.52 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:37 am | 0.29 m | -0.57 m |
| High | 9:40 am | 0.80 m | 0.51 m |
| Low | 3:26 pm | 0.37 m | -0.43 m |
| High | 9:42 pm | 0.93 m | 0.56 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:18 am | 0.28 m | -0.65 m |
| High | 10:05 am | 0.69 m | 0.41 m |
| Low | 3:28 pm | 0.39 m | -0.30 m |
| High | 10:03 pm | 0.97 m | 0.58 m |
|
0.29 m
0.87 m
Sep 22
|
0.58 m |
|
0.29 m
0.91 m
Sep 23
|
0.62 m |
|
0.30 m
0.93 m
Sep 24
|
0.63 m |
|
0.32 m
0.92 m
Sep 25
|
0.60 m |
|
0.32 m
0.87 m
Sep 26
|
0.55 m |
|
0.29 m
0.93 m
Sep 27
|
0.64 m |
|
0.28 m
0.97 m
Sep 28
|
0.69 m |
|
0.31 m
0.99 m
Sep 29
|
0.68 m |
|
0.36 m
0.98 m
Sep 30
|
0.62 m |
|
0.30 m
0.94 m
Oct 1
|
0.64 m |
|
0.23 m
0.87 m
Oct 2
|
0.64 m |
|
0.18 m
0.80 m
Oct 3
|
0.62 m |
|
0.18 m
0.80 m
Oct 4
|
0.62 m |
|
0.20 m
0.85 m
Oct 5
|
0.65 m |
|
0.24 m
0.88 m
Oct 6
|
0.64 m |
|
0.29 m
0.88 m
Oct 7
|
0.59 m |
|
0.33 m
0.85 m
Oct 8
|
0.52 m |
|
0.33 m
0.84 m
Oct 9
|
0.51 m |
|
0.31 m
0.91 m
Oct 10
|
0.60 m |
|
0.30 m
0.96 m
Oct 11
|
0.66 m |
|
0.32 m
1.00 m
Oct 12
|
0.68 m |
|
0.35 m
1.00 m
Oct 13
|
0.65 m |
|
0.33 m
0.99 m
Oct 14
|
0.66 m |
|
0.31 m
0.95 m
Oct 15
|
0.64 m |
|
0.31 m
0.89 m
Oct 16
|
0.58 m |
|
0.31 m
0.84 m
Oct 17
|
0.53 m |
|
0.32 m
0.78 m
Oct 18
|
0.46 m |
|
0.32 m
0.70 m
Oct 19
|
0.38 m |
|
0.32 m
0.71 m
Oct 20
|
0.39 m |
|
0.32 m
0.75 m
Oct 21
|
0.43 m |
|
0.33 m
0.77 m
Oct 22
|
0.44 m |
| Blossom Beach | - | |
| Munglinup | - | |
| Ettrema | 9 kn S |
15° |
| Back Creek | - | |
| Forrestania | - | |
| Launceston Airport | 4 kn NNE |
9° |
| Bungundarra | Calm |
24° |