
| Name | Distance | |
|---|---|---|
| Wyborn Reef Light | 7km | |
| Tetley Island | 9km | |
| Turtle Head Island | 15km | |
| Sharp Point | 17km | |
| Frederick Point | 17km | |
| Alpha Rock | 29km | |
| Alpha Reef | 31km | |
| Possession Island | 36km | |
| Red Island Point | 38km | |
| Seisia | 40km | |
| East Strait Island | 46km | |
| Papou Point | 47km | |
| Jardine River | 48km | |
| Twin Island | 50km |
| Mallabula | 4 kn NNW |
17° |
| Lerida | Calm |
13° |
| Tomingley | - | |
| Gonn | - | |
| Etadunna | - | |
| Nowendoc | - | |
| Muloorina | 4 kn ENE |
17° |
Nearby |
||||
Horn Island, QLD |
15 kn SE |
26° | ||
Windiest in Australia |
||||
Maatsuyker Island, TAS |
30 kn NW |
12° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
10° | ||
Hottest in Australia |
||||
Lajamanu, NT |
10 kn ENE |
28° | ||
Coldest in Australia |
||||
Salmon Gums Res.Stn., WA |
Calm |
3° | ||
Wettest in Australia |
||||
Cape Willoughby, SA |
20.6 mm | |||