
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:43 am | 0.32 m | 0.00 m |
| High | 10:17 am | 0.81 m | 0.49 m |
| Low | 3:44 pm | 0.38 m | -0.43 m |
| High | 9:52 pm | 1.01 m | 0.63 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:50 am | 0.27 m | -0.74 m |
| High | 10:30 am | 0.88 m | 0.61 m |
| Low | 4:16 pm | 0.31 m | -0.57 m |
| High | 10:14 pm | 1.05 m | 0.74 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:04 am | 0.22 m | -0.83 m |
| High | 10:53 am | 0.96 m | 0.74 m |
| Low | 4:51 pm | 0.26 m | -0.70 m |
| High | 10:42 pm | 1.07 m | 0.81 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:25 am | 0.16 m | -0.91 m |
| High | 11:23 am | 1.04 m | 0.88 m |
| Low | 5:28 pm | 0.23 m | -0.81 m |
| High | 11:12 pm | 1.08 m | 0.85 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:48 am | 0.12 m | -0.96 m |
| High | 11:57 am | 1.11 m | 0.99 m |
| Low | 6:06 pm | 0.23 m | -0.88 m |
| High | 11:45 pm | 1.06 m | 0.83 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 6:15 am | 0.10 m | -0.96 m |
| High | 12:33 pm | 1.15 m | 1.05 m |
| Low | 6:45 pm | 0.25 m | -0.90 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:18 am | 1.01 m | 0.76 m |
| Low | 6:43 am | 0.12 m | -0.89 m |
| High | 1:13 pm | 1.16 m | 1.04 m |
| Low | 7:27 pm | 0.30 m | -0.86 m |
|
0.38 m
1.01 m
Oct 21
|
0.63 m |
|
0.27 m
1.05 m
Oct 22
|
0.78 m |
|
0.22 m
1.07 m
Oct 23
|
0.85 m |
|
0.16 m
1.08 m
Oct 24
|
0.92 m |
|
0.12 m
1.11 m
Oct 25
|
0.99 m |
|
0.10 m
1.15 m
Oct 26
|
1.05 m |
|
0.12 m
1.16 m
Oct 27
|
1.04 m |
|
0.17 m
1.13 m
Oct 28
|
0.96 m |
|
0.25 m
1.07 m
Oct 29
|
0.82 m |
|
0.36 m
1.00 m
Oct 30
|
0.64 m |
|
0.48 m
0.98 m
Oct 31
|
0.50 m |
|
0.43 m
1.01 m
Nov 1
|
0.58 m |
|
0.33 m
1.06 m
Nov 2
|
0.73 m |
|
0.26 m
1.10 m
Nov 3
|
0.84 m |
|
0.21 m
1.11 m
Nov 4
|
0.90 m |
|
0.18 m
1.09 m
Nov 5
|
0.91 m |
|
0.17 m
1.05 m
Nov 6
|
0.88 m |
|
0.19 m
1.08 m
Nov 7
|
0.89 m |
|
0.21 m
1.10 m
Nov 8
|
0.89 m |
|
0.25 m
1.10 m
Nov 9
|
0.85 m |
|
0.30 m
1.07 m
Nov 10
|
0.77 m |
|
0.34 m
1.03 m
Nov 11
|
0.69 m |
|
0.38 m
0.99 m
Nov 12
|
0.61 m |
|
0.42 m
0.94 m
Nov 13
|
0.52 m |
|
0.46 m
0.88 m
Nov 14
|
0.42 m |
|
0.48 m
0.83 m
Nov 15
|
0.35 m |
|
0.48 m
0.83 m
Nov 16
|
0.35 m |
|
0.44 m
0.86 m
Nov 17
|
0.42 m |
|
0.40 m
0.90 m
Nov 18
|
0.50 m |
|
0.35 m
0.94 m
Nov 19
|
0.59 m |
|
0.28 m
0.97 m
Nov 20
|
0.69 m |
| Sharp Point | - | |
| Hynam | 7 kn SSE |
13° |