
| Name | Distance | |
|---|---|---|
| Peppermint Beach | 4km | |
| Doubtful Islands | 6km | |
| Tooregullup Beach | 7km | |
| Bremer Beach | 12km | |
| Bremer Bay | 13km | |
| Bremer Bay Back Beach | 13km | |
| Short Beach | 14km | |
| Trigelow Beach | 15km | |
| Banky Beach | 16km | |
| Native Dog Beach | 18km | |
| Blossom Beach | 18km | |
| Point Henry | 18km | |
| Point Ann | 23km | |
| Dillon Beach | 25km | |
| Stream Beach | 27km |
| North Stradbroke Island | - | |
| Toora North | 6 kn NE |
9° |
| Lillicur | - | |
| Dreeite South | 10 kn ESE |
11° |
| Parramatta Park | 6 kn SE |
25° |
| Collie East | 4 kn NW |
14° |
| Wild Dog Shore | 5 kn NNE |
12° |