| Name | Distance | |
|---|---|---|
| Eel Reef | 29km | |
| Piper Island | 35km | |
| Sir Charles Hardy Island | 35km | |
| Mantis Reef | 40km | |
| Cape Grenville | 40km | |
| Harvey Island | 40km | |
| Harvey | 40km | |
| Hicks Island | 40km | |
| Rocky Island | 43km |
| Tugun | 10 kn S |
17° |
| Pewsey Vale | 4 kn NE |
11° |
| Albany | - | |
| Wedgecarrup | - | |
| Orana | - | |
| Jurien (Surf Spot) | - | |
| Wamenusking | - |