
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:54 am | 0.31 m | 0.00 m |
| High | 7:12 am | 0.47 m | 0.16 m |
| Low | 11:31 am | 0.41 m | -0.06 m |
| High | 6:25 pm | 0.71 m | 0.30 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:34 am | 0.29 m | -0.42 m |
| High | 7:07 am | 0.50 m | 0.21 m |
| Low | 12:00 pm | 0.35 m | -0.15 m |
| High | 6:49 pm | 0.73 m | 0.38 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:41 am | 0.28 m | -0.45 m |
| High | 7:13 am | 0.54 m | 0.26 m |
| Low | 12:16 pm | 0.30 m | -0.24 m |
| High | 7:02 pm | 0.74 m | 0.44 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:49 am | 0.26 m | -0.48 m |
| High | 7:21 am | 0.59 m | 0.33 m |
| Low | 12:32 pm | 0.25 m | -0.34 m |
| High | 7:10 pm | 0.77 m | 0.52 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:54 am | 0.23 m | -0.54 m |
| High | 7:35 am | 0.66 m | 0.43 m |
| Low | 12:56 pm | 0.21 m | -0.45 m |
| High | 7:24 pm | 0.80 m | 0.59 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:58 am | 0.19 m | -0.61 m |
| High | 7:59 am | 0.73 m | 0.54 m |
| Low | 1:26 pm | 0.19 m | -0.54 m |
| High | 7:48 pm | 0.82 m | 0.63 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:12 am | 0.14 m | -0.68 m |
| High | 8:30 am | 0.79 m | 0.65 m |
| Low | 2:00 pm | 0.19 m | -0.60 m |
| High | 8:17 pm | 0.84 m | 0.65 m |
|
0.41 m
0.71 m
Oct 18
|
0.30 m |
|
0.29 m
0.73 m
Oct 19
|
0.44 m |
|
0.28 m
0.74 m
Oct 20
|
0.46 m |
|
0.25 m
0.77 m
Oct 21
|
0.52 m |
|
0.21 m
0.80 m
Oct 22
|
0.59 m |
|
0.19 m
0.82 m
Oct 23
|
0.63 m |
|
0.14 m
0.84 m
Oct 24
|
0.70 m |
|
0.09 m
0.85 m
Oct 25
|
0.76 m |
|
0.07 m
0.89 m
Oct 26
|
0.82 m |
|
0.07 m
0.91 m
Oct 27
|
0.84 m |
|
0.10 m
0.89 m
Oct 28
|
0.79 m |
|
0.16 m
0.85 m
Oct 29
|
0.69 m |
|
0.23 m
0.79 m
Oct 30
|
0.56 m |
|
0.30 m
0.78 m
Oct 31
|
0.48 m |
|
0.26 m
0.81 m
Nov 1
|
0.55 m |
|
0.21 m
0.84 m
Nov 2
|
0.63 m |
|
0.19 m
0.85 m
Nov 3
|
0.66 m |
|
0.15 m
0.84 m
Nov 4
|
0.69 m |
|
0.12 m
0.81 m
Nov 5
|
0.69 m |
|
0.11 m
0.78 m
Nov 6
|
0.67 m |
|
0.10 m
0.81 m
Nov 7
|
0.71 m |
|
0.11 m
0.83 m
Nov 8
|
0.72 m |
|
0.13 m
0.84 m
Nov 9
|
0.71 m |
|
0.16 m
0.83 m
Nov 10
|
0.67 m |
|
0.20 m
0.81 m
Nov 11
|
0.61 m |
|
0.25 m
0.77 m
Nov 12
|
0.52 m |
|
0.30 m
0.72 m
Nov 13
|
0.42 m |
|
0.33 m
0.67 m
Nov 14
|
0.34 m |
|
0.34 m
0.67 m
Nov 15
|
0.33 m |
|
0.35 m
0.68 m
Nov 16
|
0.33 m |
|
0.34 m
0.69 m
Nov 17
|
0.35 m |
| Harvey Island | - | |
| Cleveland | 16 kn E |
|
| Big Springs | 9 kn E |
15° |
| Jungaburra | - | |
| Icy Creek | 4 kn NNW |
|
| Orange Creek | 7 kn ESE |
18° |
| Weatherboard | 10 kn NE |
13° |