
| Name | Distance | |
|---|---|---|
| Cape Grenville | 0km | |
| Harvey | 0km | |
| Hicks Island | 3km | |
| Sir Charles Hardy Island | 19km | |
| Round Point | 20km | |
| Piper Island | 32km | |
| Kay Reef | 40km |
| Rokewood Junction | 14 kn NNE |
16° |
| Wood Wood | 8 kn ENE |
19° |
| Brentwood | 9 kn WSW |
|
| Lake Torrens Station | - | |
| Wilkesdale | 9 kn ESE |
15° |
| Lindenow South | 2 kn W |
17° |
| South Lake | 4 kn W |
15° |