
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:16 am | 0.40 m | 0.00 m |
| High | 8:49 am | 2.70 m | 2.30 m |
| Low | 2:51 pm | 0.07 m | -2.63 m |
| High | 9:12 pm | 3.51 m | 3.44 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:45 am | 0.35 m | -3.16 m |
| High | 9:19 am | 2.83 m | 2.48 m |
| Low | 3:26 pm | 0.09 m | -2.74 m |
| High | 9:43 pm | 3.45 m | 3.36 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:13 am | 0.35 m | -3.10 m |
| High | 9:47 am | 2.88 m | 2.53 m |
| Low | 3:57 pm | 0.23 m | -2.65 m |
| High | 10:09 pm | 3.30 m | 3.07 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:39 am | 0.41 m | -2.89 m |
| High | 10:16 am | 2.84 m | 2.43 m |
| Low | 4:28 pm | 0.47 m | -2.37 m |
| High | 10:31 pm | 3.06 m | 2.59 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:01 am | 0.52 m | -2.54 m |
| High | 10:45 am | 2.74 m | 2.22 m |
| Low | 4:58 pm | 0.78 m | -1.96 m |
| High | 10:49 pm | 2.76 m | 1.98 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:19 am | 0.67 m | -2.09 m |
| High | 11:15 am | 2.57 m | 1.90 m |
| Low | 5:29 pm | 1.12 m | -1.45 m |
| High | 11:03 pm | 2.44 m | 1.32 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:32 am | 0.85 m | -1.59 m |
| High | 11:46 am | 2.37 m | 1.52 m |
| Low | 6:03 pm | 1.46 m | -0.91 m |
| High | 11:10 pm | 2.12 m | 0.66 m |
|
0.07 m
3.51 m
Sep 9
|
3.44 m |
|
0.09 m
3.45 m
Sep 10
|
3.36 m |
|
0.23 m
3.30 m
Sep 11
|
3.07 m |
|
0.41 m
3.06 m
Sep 12
|
2.65 m |
|
0.52 m
2.76 m
Sep 13
|
2.24 m |
|
0.67 m
2.57 m
Sep 14
|
1.90 m |
|
0.85 m
2.37 m
Sep 15
|
1.52 m |
|
1.04 m
2.15 m
Sep 16
|
1.11 m |
|
1.21 m
2.07 m
Sep 17
|
0.86 m |
|
1.23 m
2.29 m
Sep 18
|
1.06 m |
|
1.14 m
2.48 m
Sep 19
|
1.34 m |
|
1.04 m
2.63 m
Sep 20
|
1.59 m |
|
0.91 m
2.77 m
Sep 21
|
1.86 m |
|
0.71 m
2.90 m
Sep 22
|
2.19 m |
|
0.54 m
3.01 m
Sep 23
|
2.47 m |
|
0.44 m
3.10 m
Sep 24
|
2.66 m |
|
0.42 m
3.15 m
Sep 25
|
2.73 m |
|
0.48 m
3.12 m
Sep 26
|
2.64 m |
|
0.47 m
3.01 m
Sep 27
|
2.54 m |
|
0.47 m
2.91 m
Sep 28
|
2.44 m |
|
0.53 m
2.84 m
Sep 29
|
2.31 m |
|
0.65 m
2.69 m
Sep 30
|
2.04 m |
|
0.84 m
2.48 m
Oct 1
|
1.64 m |
|
1.08 m
2.41 m
Oct 2
|
1.33 m |
|
1.24 m
2.62 m
Oct 3
|
1.38 m |
|
1.02 m
2.86 m
Oct 4
|
1.84 m |
|
0.73 m
3.08 m
Oct 5
|
2.35 m |
|
0.47 m
3.24 m
Oct 6
|
2.77 m |
|
0.31 m
3.31 m
Oct 7
|
3.00 m |
|
0.27 m
3.29 m
Oct 8
|
3.02 m |
|
0.23 m
3.17 m
Oct 9
|
2.94 m |
| Round Point | - | |
| Tooligie | 17 kn SE |
12° |
| Tile Reef | - | |
| Burrewarra Point | Calm |
19° |
| Whitfield | 8 kn SE |
25° |