
| State | Time | Height | Change |
|---|---|---|---|
| Low | 6:36 am | 1.04 m | 0.00 m |
| High | 3:02 pm | 2.63 m | 1.59 m |
| Low | 10:13 pm | 1.31 m | -1.32 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:16 am | 1.49 m | 0.18 m |
| Low | 9:04 am | 1.14 m | -0.35 m |
| High | 4:32 pm | 2.72 m | 1.58 m |
| Low | 11:53 pm | 1.07 m | -1.65 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:35 am | 1.77 m | 0.70 m |
| Low | 10:42 am | 1.02 m | -0.75 m |
| High | 5:35 pm | 2.85 m | 1.83 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:37 am | 0.81 m | -2.04 m |
| High | 6:24 am | 2.08 m | 1.27 m |
| Low | 11:50 am | 0.83 m | -1.25 m |
| High | 6:25 pm | 2.96 m | 2.13 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:11 am | 0.59 m | -2.37 m |
| High | 7:04 am | 2.37 m | 1.78 m |
| Low | 12:43 pm | 0.68 m | -1.69 m |
| High | 7:06 pm | 3.01 m | 2.33 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:42 am | 0.40 m | -2.61 m |
| High | 7:41 am | 2.63 m | 2.23 m |
| Low | 1:28 pm | 0.62 m | -2.01 m |
| High | 7:42 pm | 3.00 m | 2.38 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:10 am | 0.27 m | -2.73 m |
| High | 8:16 am | 2.83 m | 2.56 m |
| Low | 2:10 pm | 0.64 m | -2.19 m |
| High | 8:15 pm | 2.91 m | 2.27 m |
|
1.31 m
2.63 m
Oct 31
|
1.32 m |
|
1.07 m
2.72 m
Nov 1
|
1.65 m |
|
0.92 m
2.85 m
Nov 2
|
1.93 m |
|
0.81 m
2.96 m
Nov 3
|
2.15 m |
|
0.59 m
3.01 m
Nov 4
|
2.42 m |
|
0.40 m
3.00 m
Nov 5
|
2.60 m |
|
0.27 m
2.91 m
Nov 6
|
2.64 m |
|
0.21 m
2.98 m
Nov 7
|
2.77 m |
|
0.21 m
3.05 m
Nov 8
|
2.84 m |
|
0.29 m
3.06 m
Nov 9
|
2.77 m |
|
0.42 m
3.00 m
Nov 10
|
2.58 m |
|
0.58 m
2.88 m
Nov 11
|
2.30 m |
|
0.74 m
2.73 m
Nov 12
|
1.99 m |
|
0.90 m
2.56 m
Nov 13
|
1.66 m |
|
1.05 m
2.39 m
Nov 14
|
1.34 m |
|
1.19 m
2.31 m
Nov 15
|
1.12 m |
|
1.33 m
2.34 m
Nov 16
|
1.01 m |
|
1.31 m
2.41 m
Nov 17
|
1.10 m |
|
1.08 m
2.48 m
Nov 18
|
1.40 m |
|
0.98 m
2.54 m
Nov 19
|
1.56 m |
|
0.77 m
2.58 m
Nov 20
|
1.81 m |
|
0.56 m
2.60 m
Nov 21
|
2.04 m |
|
0.40 m
2.85 m
Nov 22
|
2.45 m |
|
0.29 m
3.09 m
Nov 23
|
2.80 m |
|
0.24 m
3.25 m
Nov 24
|
3.01 m |
|
0.27 m
3.31 m
Nov 25
|
3.04 m |
|
0.37 m
3.27 m
Nov 26
|
2.90 m |
|
0.51 m
3.13 m
Nov 27
|
2.62 m |
|
0.70 m
2.95 m
Nov 28
|
2.25 m |
|
0.89 m
2.80 m
Nov 29
|
1.91 m |
|
1.02 m
2.74 m
Nov 30
|
1.72 m |
| Round Point | - | |
| Glenloth | 13 kn W |
24° |
| Bendick Murrell | 6 kn NNW |
21° |