
| Name | Distance | |
|---|---|---|
| Frankland River | 12km | |
| Jubilee Reef | 16km | |
| Ham Reef | 18km | |
| Peter Reef | 24km | |
| First Three Mile Opening | 33km | |
| 1St 3 Mile Opening | 36km | |
| Morris Island | 40km | |
| Chapman Island | 47km |
| Crystal Creek | - | |
| The Sisters | 4 kn W |
9° |
| Concord West | 6 kn NNE |
17° |
| Garfield North | 9 kn W |
10° |
| Kapooka (Defence) | 6 kn WSW |
13° |
| Jerrys Plains | 13 kn SW |
22° |
| Adamstown Heights | 6 kn SW |
19° |