
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:16 am | 0.94 m | 0.00 m |
| High | 7:39 am | 1.31 m | 0.37 m |
| Low | 10:58 am | 1.24 m | -0.07 m |
| High | 5:43 pm | 2.04 m | 0.80 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:59 am | 0.93 m | -1.11 m |
| High | 6:29 am | 1.37 m | 0.44 m |
| Low | 11:22 am | 1.13 m | -0.24 m |
| High | 5:59 pm | 2.09 m | 0.96 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:51 am | 0.89 m | -1.20 m |
| High | 6:22 am | 1.46 m | 0.57 m |
| Low | 11:37 am | 1.03 m | -0.43 m |
| High | 6:10 pm | 2.13 m | 1.10 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:49 am | 0.84 m | -1.29 m |
| High | 6:26 am | 1.58 m | 0.74 m |
| Low | 11:51 am | 0.93 m | -0.65 m |
| High | 6:21 pm | 2.18 m | 1.25 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:49 am | 0.74 m | -1.44 m |
| High | 6:38 am | 1.74 m | 1.00 m |
| Low | 12:08 pm | 0.84 m | -0.90 m |
| High | 6:36 pm | 2.23 m | 1.39 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:54 am | 0.61 m | -1.62 m |
| High | 7:01 am | 1.93 m | 1.32 m |
| Low | 12:33 pm | 0.76 m | -1.17 m |
| High | 6:57 pm | 2.27 m | 1.51 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:07 am | 0.45 m | -1.82 m |
| High | 7:30 am | 2.12 m | 1.67 m |
| Low | 1:06 pm | 0.71 m | -1.41 m |
| High | 7:23 pm | 2.28 m | 1.57 m |
|
1.01 m
2.04 m
Oct 18
|
1.03 m |
|
0.93 m
2.09 m
Oct 19
|
1.16 m |
|
0.89 m
2.13 m
Oct 20
|
1.24 m |
|
0.84 m
2.18 m
Oct 21
|
1.34 m |
|
0.74 m
2.23 m
Oct 22
|
1.49 m |
|
0.61 m
2.27 m
Oct 23
|
1.66 m |
|
0.45 m
2.28 m
Oct 24
|
1.83 m |
|
0.31 m
2.30 m
Oct 25
|
1.99 m |
|
0.22 m
2.42 m
Oct 26
|
2.20 m |
|
0.20 m
2.48 m
Oct 27
|
2.28 m |
|
0.25 m
2.46 m
Oct 28
|
2.21 m |
|
0.35 m
2.38 m
Oct 29
|
2.03 m |
|
0.51 m
2.29 m
Oct 30
|
1.78 m |
|
0.68 m
2.25 m
Oct 31
|
1.57 m |
|
0.83 m
2.27 m
Nov 1
|
1.44 m |
|
0.75 m
2.29 m
Nov 2
|
1.54 m |
|
0.68 m
2.29 m
Nov 3
|
1.61 m |
|
0.63 m
2.25 m
Nov 4
|
1.62 m |
|
0.52 m
2.18 m
Nov 5
|
1.66 m |
|
0.43 m
2.11 m
Nov 6
|
1.68 m |
|
0.36 m
2.24 m
Nov 7
|
1.88 m |
|
0.33 m
2.30 m
Nov 8
|
1.97 m |
|
0.36 m
2.31 m
Nov 9
|
1.95 m |
|
0.44 m
2.25 m
Nov 10
|
1.81 m |
|
0.56 m
2.16 m
Nov 11
|
1.60 m |
|
0.68 m
2.05 m
Nov 12
|
1.37 m |
|
0.80 m
1.96 m
Nov 13
|
1.16 m |
|
0.91 m
1.92 m
Nov 14
|
1.01 m |
|
1.01 m
1.94 m
Nov 15
|
0.93 m |
|
1.01 m
1.97 m
Nov 16
|
0.96 m |
|
0.93 m
2.00 m
Nov 17
|
1.07 m |
| 1St 3 Mile Opening | - | |
| Hoya | 9 kn E |
22° |
| Cowalla | 10 kn W |
20° |
| Toodyay | - | |
| Coronation Beach (Surf Spot) | 13 kn SW |
20° |
| Nine Mile | 13 kn E |
25° |
| Bella Creek | 6 kn SSE |
21° |