
| Name | Distance | |
|---|---|---|
| House Beach | 4km | |
| Tooregullup Beach | 7km | |
| Bremer Beach | 8km | |
| Bremer Bay | 9km | |
| Bremer Bay Back Beach | 9km | |
| Doubtful Islands | 10km | |
| Short Beach | 11km | |
| Banky Beach | 12km | |
| Native Dog Beach | 14km | |
| Blossom Beach | 14km | |
| Point Henry | 15km | |
| Trigelow Beach | 16km | |
| Dillon Beach | 21km | |
| Stream Beach | 23km | |
| Point Ann | 25km |
| Douglas | 16 kn ENE |
27° |
| Eli Waters | 10 kn SE |
18° |
| Pennington | 6 kn SE |
17° |
| Brandon | 11 kn ENE |
27° |
| Cranbrook | 16 kn ENE |
27° |
| Rangewood | 6 kn NNE |
22° |
| Ashton | 5 kn ESE |
11° |