| Name | Distance | |
|---|---|---|
| House Beach | 4km | |
| Tooregullup Beach | 7km | |
| Bremer Beach | 8km | |
| Bremer Bay | 9km | |
| Bremer Bay Back Beach | 9km | |
| Doubtful Islands | 10km | |
| Short Beach | 11km | |
| Banky Beach | 12km | |
| Native Dog Beach | 14km | |
| Blossom Beach | 14km | |
| Point Henry | 15km | |
| Trigelow Beach | 16km | |
| Dillon Beach | 21km | |
| Stream Beach | 23km | |
| Point Ann | 25km |
| Diamond Head | 6 kn SW |
18° |
| Hull Heads | - | |
| Burrum Heads | 15 kn SE |
20° |
| Swanbourne Beach | 4 kn WSW |
18° |
| Denmark | - | |
| Wallu | 10 kn SE |
20° |
| Goomarin | - |