| Name | Distance | |
|---|---|---|
| Turkey Beach | 4km | |
| Eurimbula | 10km | |
| Foreshores | 12km | |
| Clews Point | 16km | |
| Tannum Sands | 27km | |
| Round Hill Head | 28km | |
| Seventeen Seventy | 28km | |
| Agnes Water | 32km | |
| Gatcombe Head | 34km | |
| Boyne Island | 36km | |
| South Trees | 41km | |
| South Gladstone | 44km | |
| Deepwater | 45km | |
| Barney Point | 46km | |
| Rock Cod Shoal | 46km |
Nearby |
||||
Gladstone, QLD |
8 kn S |
18° | ||
Windiest in Australia |
||||
Frederick Reef, QLD |
26 kn SE |
23° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
12° | ||
Hottest in Australia |
||||
Cocos Island, WA |
8 kn ESE |
28° | ||
Coldest in Australia |
||||
Cooma Airport, NSW |
Calm |
-1° | ||
Wettest in Australia |
||||
Mount Read, TAS |
14.2 mm | |||