
| State | Time | Height | Change |
|---|---|---|---|
| Low | 6:14 am | 0.63 m | 0.00 m |
| High | 12:35 pm | 2.35 m | 1.72 m |
| Low | 7:08 pm | 0.95 m | -1.40 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:47 am | 1.84 m | 0.89 m |
| Low | 7:09 am | 0.74 m | -1.10 m |
| High | 1:50 pm | 2.30 m | 1.56 m |
| Low | 8:39 pm | 0.99 m | -1.31 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:15 am | 1.69 m | 0.70 m |
| Low | 8:29 am | 0.80 m | -0.89 m |
| High | 3:19 pm | 2.34 m | 1.54 m |
| Low | 10:26 pm | 0.89 m | -1.45 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:00 am | 1.70 m | 0.81 m |
| Low | 10:05 am | 0.74 m | -0.96 m |
| High | 4:40 pm | 2.50 m | 1.76 m |
| Low | 11:42 pm | 0.70 m | -1.80 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:20 am | 1.87 m | 1.17 m |
| Low | 11:25 am | 0.58 m | -1.29 m |
| High | 5:42 pm | 2.71 m | 2.13 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:36 am | 0.52 m | -2.19 m |
| High | 6:17 am | 2.09 m | 1.57 m |
| Low | 12:26 pm | 0.39 m | -1.70 m |
| High | 6:33 pm | 2.89 m | 2.50 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:22 am | 0.37 m | -2.52 m |
| High | 7:03 am | 2.31 m | 1.94 m |
| Low | 1:16 pm | 0.24 m | -2.07 m |
| High | 7:17 pm | 3.00 m | 2.76 m |
|
0.95 m
2.35 m
Sep 3
|
1.40 m |
|
0.74 m
2.30 m
Sep 4
|
1.56 m |
|
0.80 m
2.34 m
Sep 5
|
1.54 m |
|
0.70 m
2.50 m
Sep 6
|
1.80 m |
|
0.58 m
2.71 m
Sep 7
|
2.13 m |
|
0.39 m
2.89 m
Sep 8
|
2.50 m |
|
0.24 m
3.00 m
Sep 9
|
2.76 m |
|
0.17 m
3.02 m
Sep 10
|
2.85 m |
|
0.19 m
2.96 m
Sep 11
|
2.77 m |
|
0.24 m
2.81 m
Sep 12
|
2.57 m |
|
0.29 m
2.68 m
Sep 13
|
2.39 m |
|
0.37 m
2.62 m
Sep 14
|
2.25 m |
|
0.48 m
2.52 m
Sep 15
|
2.04 m |
|
0.60 m
2.37 m
Sep 16
|
1.77 m |
|
0.74 m
2.21 m
Sep 17
|
1.47 m |
|
0.90 m
2.06 m
Sep 18
|
1.16 m |
|
1.05 m
1.99 m
Sep 19
|
0.94 m |
|
0.94 m
2.09 m
Sep 20
|
1.15 m |
|
0.85 m
2.25 m
Sep 21
|
1.40 m |
|
0.80 m
2.43 m
Sep 22
|
1.63 m |
|
0.65 m
2.59 m
Sep 23
|
1.94 m |
|
0.50 m
2.71 m
Sep 24
|
2.21 m |
|
0.40 m
2.78 m
Sep 25
|
2.38 m |
|
0.32 m
2.77 m
Sep 26
|
2.45 m |
|
0.27 m
2.71 m
Sep 27
|
2.44 m |
|
0.26 m
2.77 m
Sep 28
|
2.51 m |
|
0.30 m
2.78 m
Sep 29
|
2.48 m |
|
0.39 m
2.73 m
Sep 30
|
2.34 m |
|
0.51 m
2.63 m
Oct 1
|
2.12 m |
|
0.66 m
2.51 m
Oct 2
|
1.85 m |
|
0.79 m
2.43 m
Oct 3
|
1.64 m |
| Deepwater | - | |
| Coledale | 16 kn NNW |
20° |
| West Point | Calm |
17° |