
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:11 am | 5.33 m | 0.00 m |
| Low | 10:51 am | 1.34 m | -3.99 m |
| High | 4:47 pm | 5.43 m | 4.09 m |
| Low | 11:08 pm | 1.70 m | -3.73 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:39 am | 5.52 m | 3.82 m |
| Low | 11:25 am | 0.87 m | -4.65 m |
| High | 5:22 pm | 5.87 m | 5.00 m |
| Low | 11:48 pm | 1.58 m | -4.29 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:08 am | 5.66 m | 4.08 m |
| Low | 11:59 am | 0.49 m | -5.17 m |
| High | 5:58 pm | 6.21 m | 5.72 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:26 am | 1.57 m | -4.64 m |
| High | 5:36 am | 5.76 m | 4.19 m |
| Low | 12:33 pm | 0.22 m | -5.54 m |
| High | 6:34 pm | 6.42 m | 6.20 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:04 am | 1.67 m | -4.75 m |
| High | 6:05 am | 5.80 m | 4.13 m |
| Low | 1:09 pm | 0.10 m | -5.70 m |
| High | 7:11 pm | 6.46 m | 6.36 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:43 am | 1.86 m | -4.60 m |
| High | 6:36 am | 5.76 m | 3.90 m |
| Low | 1:46 pm | 0.15 m | -5.61 m |
| High | 7:50 pm | 6.33 m | 6.18 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:22 am | 2.14 m | -4.19 m |
| High | 7:09 am | 5.63 m | 3.49 m |
| Low | 2:24 pm | 0.37 m | -5.26 m |
| High | 8:32 pm | 6.06 m | 5.69 m |
|
1.34 m
5.43 m
Oct 24
|
4.09 m |
|
0.87 m
5.87 m
Oct 25
|
5.00 m |
|
0.49 m
6.21 m
Oct 26
|
5.72 m |
|
0.22 m
6.42 m
Oct 27
|
6.20 m |
|
0.10 m
6.46 m
Oct 28
|
6.36 m |
|
0.15 m
6.33 m
Oct 29
|
6.18 m |
|
0.37 m
6.06 m
Oct 30
|
5.69 m |
|
0.75 m
5.67 m
Oct 31
|
4.92 m |
|
1.26 m
5.26 m
Nov 1
|
4.00 m |
|
1.83 m
4.92 m
Nov 2
|
3.09 m |
|
2.31 m
4.18 m
Nov 3
|
1.87 m |
|
2.49 m
4.82 m
Nov 4
|
2.33 m |
|
2.30 m
4.94 m
Nov 5
|
2.64 m |
|
1.69 m
5.32 m
Nov 6
|
3.63 m |
|
1.15 m
5.78 m
Nov 7
|
4.63 m |
|
0.74 m
6.12 m
Nov 8
|
5.38 m |
|
0.49 m
6.30 m
Nov 9
|
5.81 m |
|
0.41 m
6.33 m
Nov 10
|
5.92 m |
|
0.48 m
6.23 m
Nov 11
|
5.75 m |
|
0.65 m
6.04 m
Nov 12
|
5.39 m |
|
0.90 m
5.79 m
Nov 13
|
4.89 m |
|
1.19 m
5.53 m
Nov 14
|
4.34 m |
|
1.51 m
5.28 m
Nov 15
|
3.77 m |
|
1.83 m
5.06 m
Nov 16
|
3.23 m |
|
2.15 m
4.91 m
Nov 17
|
2.76 m |
|
2.43 m
4.78 m
Nov 18
|
2.35 m |
|
2.59 m
4.85 m
Nov 19
|
2.26 m |
|
2.21 m
4.86 m
Nov 20
|
2.65 m |
|
1.75 m
4.94 m
Nov 21
|
3.19 m |
|
1.27 m
5.38 m
Nov 22
|
4.11 m |
|
0.83 m
5.80 m
Nov 23
|
4.97 m |
| Anson Bay | - | |
| Breadalbane | 5 kn NNE |
24° |
| Hamley | 19 kn SSW |
|
| Emu Flat | 8 kn SW |
18° |
| Bamaga | 11 kn ESE |
26° |