
Live observations currently not updating - back online soon!
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:51 am | 0.13 m | 0.00 m |
| High | 6:41 am | 0.78 m | 0.65 m |
| Low | 12:32 pm | 0.20 m | -0.58 m |
| High | 6:45 pm | 1.00 m | 0.80 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:25 am | 0.10 m | -0.90 m |
| High | 7:16 am | 0.86 m | 0.76 m |
| Low | 1:17 pm | 0.17 m | -0.69 m |
| High | 7:23 pm | 1.03 m | 0.86 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:57 am | 0.09 m | -0.94 m |
| High | 7:52 am | 0.94 m | 0.85 m |
| Low | 2:01 pm | 0.15 m | -0.79 m |
| High | 8:00 pm | 1.04 m | 0.89 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:29 am | 0.08 m | -0.96 m |
| High | 8:29 am | 1.02 m | 0.94 m |
| Low | 2:46 pm | 0.13 m | -0.89 m |
| High | 8:41 pm | 1.01 m | 0.88 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:00 am | 0.09 m | -0.92 m |
| High | 9:08 am | 1.07 m | 0.98 m |
| Low | 3:32 pm | 0.13 m | -0.94 m |
| High | 9:23 pm | 0.95 m | 0.82 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:31 am | 0.11 m | -0.84 m |
| High | 9:48 am | 1.11 m | 1.00 m |
| Low | 4:21 pm | 0.13 m | -0.98 m |
| High | 10:08 pm | 0.87 m | 0.74 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:08 am | 0.14 m | -0.73 m |
| High | 10:32 am | 1.11 m | 0.97 m |
| Low | 5:14 pm | 0.14 m | -0.97 m |
| High | 10:58 pm | 0.78 m | 0.64 m |
|
0.20 m
1.00 m
Sep 24
|
0.80 m |
|
0.10 m
1.03 m
Sep 25
|
0.93 m |
|
0.09 m
1.04 m
Sep 26
|
0.95 m |
|
0.08 m
1.02 m
Sep 27
|
0.94 m |
|
0.09 m
1.07 m
Sep 28
|
0.98 m |
|
0.11 m
1.11 m
Sep 29
|
1.00 m |
|
0.14 m
1.11 m
Sep 30
|
0.97 m |
|
0.16 m
1.09 m
Oct 1
|
0.93 m |
|
0.18 m
1.04 m
Oct 2
|
0.86 m |
|
0.19 m
1.00 m
Oct 3
|
0.81 m |
|
0.17 m
0.97 m
Oct 4
|
0.80 m |
|
0.13 m
0.98 m
Oct 5
|
0.85 m |
|
0.14 m
1.01 m
Oct 6
|
0.87 m |
|
0.10 m
1.03 m
Oct 7
|
0.93 m |
|
0.08 m
1.03 m
Oct 8
|
0.95 m |
|
0.08 m
1.01 m
Oct 9
|
0.93 m |
|
0.09 m
1.03 m
Oct 10
|
0.94 m |
|
0.12 m
1.07 m
Oct 11
|
0.95 m |
|
0.15 m
1.09 m
Oct 12
|
0.94 m |
|
0.17 m
1.08 m
Oct 13
|
0.91 m |
|
0.19 m
1.05 m
Oct 14
|
0.86 m |
|
0.21 m
1.00 m
Oct 15
|
0.79 m |
|
0.24 m
0.94 m
Oct 16
|
0.70 m |
|
0.25 m
0.88 m
Oct 17
|
0.63 m |
|
0.25 m
0.83 m
Oct 18
|
0.58 m |
|
0.24 m
0.80 m
Oct 19
|
0.56 m |
|
0.20 m
0.82 m
Oct 20
|
0.62 m |
|
0.19 m
0.85 m
Oct 21
|
0.66 m |
|
0.17 m
0.90 m
Oct 22
|
0.73 m |
|
0.14 m
0.93 m
Oct 23
|
0.79 m |
|
0.11 m
0.97 m
Oct 24
|
0.86 m |
| Bellbird Heights | - | |
| Chester Hill | - | |
| Troughton Island | - | |
| Eugenana | - | |
| Niagara Park | - | |
| Tuntable Creek | - | |
| Kooragang | - |
Nearby |
||||
Windiest in Australia |
||||
Geraldton Offshore, WA |
15 kn S |
|||
Most Windless in Australia |
||||
Gerroa, NSW |
Calm |
|||