
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:04 am | 1.63 m | 0.00 m |
| Low | 8:06 am | 0.45 m | -1.18 m |
| High | 1:55 pm | 1.12 m | 0.67 m |
| Low | 7:11 pm | 0.13 m | -0.99 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:21 am | 1.61 m | 1.48 m |
| Low | 8:04 am | 0.61 m | -1.00 m |
| High | 2:07 pm | 0.94 m | 0.33 m |
| Low | 7:29 pm | 0.17 m | -0.77 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:40 am | 1.54 m | 1.37 m |
| Low | 7:24 am | 0.74 m | -0.80 m |
| High | 11:04 am | 0.84 m | 0.10 m |
| Low | 7:45 pm | 0.24 m | -0.60 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:00 am | 1.41 m | 1.17 m |
| Low | 7:01 am | 0.82 m | -0.59 m |
| High | 10:35 am | 0.99 m | 0.17 m |
| Low | 7:45 pm | 0.34 m | -0.65 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:18 am | 1.24 m | 0.90 m |
| Low | 7:47 am | 0.85 m | -0.39 m |
| High | 11:52 am | 1.13 m | 0.28 m |
| Low | 7:02 pm | 0.40 m | -0.73 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:26 am | 1.03 m | 0.63 m |
| Low | 7:26 am | 0.84 m | -0.19 m |
| High | 12:13 pm | 1.24 m | 0.40 m |
| Low | 6:30 pm | 0.34 m | -0.90 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:29 am | 0.88 m | 0.54 m |
| Low | 6:17 am | 0.75 m | -0.13 m |
| High | 12:30 pm | 1.29 m | 0.54 m |
| Low | 6:42 pm | 0.29 m | -1.00 m |
|
0.13 m
1.17 m
Sep 30
|
1.04 m |
|
0.17 m
1.61 m
Oct 1
|
1.44 m |
|
0.24 m
1.54 m
Oct 2
|
1.30 m |
|
0.34 m
1.41 m
Oct 3
|
1.07 m |
|
0.40 m
1.24 m
Oct 4
|
0.84 m |
|
0.34 m
1.24 m
Oct 5
|
0.90 m |
|
0.29 m
1.29 m
Oct 6
|
1.00 m |
|
0.27 m
1.30 m
Oct 7
|
1.03 m |
|
0.27 m
1.28 m
Oct 8
|
1.01 m |
|
0.26 m
1.36 m
Oct 9
|
1.10 m |
|
0.19 m
1.50 m
Oct 10
|
1.31 m |
|
0.16 m
1.59 m
Oct 11
|
1.43 m |
|
0.17 m
1.65 m
Oct 12
|
1.48 m |
|
0.16 m
1.66 m
Oct 13
|
1.50 m |
|
0.16 m
1.63 m
Oct 14
|
1.47 m |
|
0.18 m
1.55 m
Oct 15
|
1.37 m |
|
0.22 m
1.43 m
Oct 16
|
1.21 m |
|
0.28 m
1.29 m
Oct 17
|
1.01 m |
|
0.35 m
1.13 m
Oct 18
|
0.78 m |
|
0.41 m
0.98 m
Oct 19
|
0.57 m |
|
0.48 m
1.02 m
Oct 20
|
0.54 m |
|
0.52 m
1.16 m
Oct 21
|
0.64 m |
|
0.46 m
1.28 m
Oct 22
|
0.82 m |
|
0.33 m
1.36 m
Oct 23
|
1.03 m |
|
0.24 m
1.39 m
Oct 24
|
1.15 m |
|
0.19 m
1.49 m
Oct 25
|
1.30 m |
|
0.19 m
1.61 m
Oct 26
|
1.42 m |
|
0.16 m
1.70 m
Oct 27
|
1.54 m |
|
0.14 m
1.74 m
Oct 28
|
1.60 m |
|
0.15 m
1.71 m
Oct 29
|
1.56 m |
|
0.20 m
1.64 m
Oct 30
|
1.44 m |
| Bookabie | - | |
| Wiarborough | 5 kn N |
9° |
| Koolan Island | 9 kn WSW |
26° |
| Knockwood | 14 kn NNW |
8° |
| Couta Rocks | - | |
| Hartley | 5 kn NNW |
15° |