
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:48 am | 1.24 m | 0.00 m |
| High | 8:14 am | 1.77 m | 0.53 m |
| Low | 12:19 pm | 1.47 m | -0.30 m |
| High | 7:35 pm | 2.47 m | 1.00 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:36 am | 1.14 m | -1.33 m |
| High | 8:17 am | 1.89 m | 0.75 m |
| Low | 12:57 pm | 1.28 m | -0.61 m |
| High | 7:50 pm | 2.59 m | 1.31 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:28 am | 1.06 m | -1.53 m |
| High | 8:06 am | 1.99 m | 0.93 m |
| Low | 1:19 pm | 1.07 m | -0.92 m |
| High | 7:57 pm | 2.70 m | 1.63 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:30 am | 0.97 m | -1.73 m |
| High | 7:55 am | 2.13 m | 1.16 m |
| Low | 1:37 pm | 0.87 m | -1.26 m |
| High | 8:11 pm | 2.82 m | 1.95 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:38 am | 0.86 m | -1.96 m |
| High | 8:06 am | 2.29 m | 1.43 m |
| Low | 1:57 pm | 0.67 m | -1.62 m |
| High | 8:31 pm | 2.92 m | 2.25 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:51 am | 0.73 m | -2.19 m |
| High | 8:25 am | 2.45 m | 1.72 m |
| Low | 2:19 pm | 0.52 m | -1.93 m |
| High | 8:52 pm | 2.99 m | 2.47 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:07 am | 0.59 m | -2.40 m |
| High | 8:45 am | 2.59 m | 2.00 m |
| Low | 2:45 pm | 0.44 m | -2.15 m |
| High | 9:10 pm | 3.02 m | 2.58 m |
|
1.47 m
2.47 m
Sep 19
|
1.00 m |
|
1.14 m
2.59 m
Sep 20
|
1.45 m |
|
1.06 m
2.70 m
Sep 21
|
1.64 m |
|
0.87 m
2.82 m
Sep 22
|
1.95 m |
|
0.67 m
2.92 m
Sep 23
|
2.25 m |
|
0.52 m
2.99 m
Sep 24
|
2.47 m |
|
0.44 m
3.02 m
Sep 25
|
2.58 m |
|
0.46 m
3.00 m
Sep 26
|
2.54 m |
|
0.39 m
2.93 m
Sep 27
|
2.54 m |
|
0.38 m
2.81 m
Sep 28
|
2.43 m |
|
0.45 m
2.77 m
Sep 29
|
2.32 m |
|
0.61 m
2.68 m
Sep 30
|
2.07 m |
|
0.84 m
2.59 m
Oct 1
|
1.75 m |
|
1.09 m
2.62 m
Oct 2
|
1.53 m |
|
1.16 m
2.78 m
Oct 3
|
1.62 m |
|
0.99 m
2.97 m
Oct 4
|
1.98 m |
|
0.77 m
3.10 m
Oct 5
|
2.33 m |
|
0.58 m
3.17 m
Oct 6
|
2.59 m |
|
0.47 m
3.16 m
Oct 7
|
2.69 m |
|
0.40 m
3.09 m
Oct 8
|
2.69 m |
|
0.32 m
2.96 m
Oct 9
|
2.64 m |
|
0.28 m
2.80 m
Oct 10
|
2.52 m |
|
0.30 m
2.80 m
Oct 11
|
2.50 m |
|
0.38 m
2.76 m
Oct 12
|
2.38 m |
|
0.53 m
2.67 m
Oct 13
|
2.14 m |
|
0.74 m
2.53 m
Oct 14
|
1.79 m |
|
0.96 m
2.35 m
Oct 15
|
1.39 m |
|
1.14 m
2.19 m
Oct 16
|
1.05 m |
|
1.28 m
2.25 m
Oct 17
|
0.97 m |
|
1.26 m
2.39 m
Oct 18
|
1.13 m |
|
1.19 m
2.53 m
Oct 19
|
1.34 m |
| Bramble Cay | - | |
| Rapid Bay | 8 kn N |
16° |
| Larpent | 14 kn NW |
15° |
| Magarey | - | |
| Upper Dartbrook | 5 kn NE |
10° |
| Greenly Beach | 8 kn NNE |
17° |
| Keilor | 15 kn N |
17° |