
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:13 am | 2.45 m | 0.00 m |
| Low | 8:18 am | 1.89 m | -0.56 m |
| High | 12:31 pm | 2.14 m | 0.25 m |
| Low | 7:21 pm | 1.19 m | -0.95 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:31 am | 2.56 m | 1.37 m |
| Low | 8:31 am | 1.66 m | -0.90 m |
| High | 1:44 pm | 2.33 m | 0.67 m |
| Low | 8:08 pm | 1.12 m | -1.21 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:49 am | 2.67 m | 1.55 m |
| Low | 8:53 am | 1.41 m | -1.26 m |
| High | 2:34 pm | 2.53 m | 1.12 m |
| Low | 8:46 pm | 1.07 m | -1.46 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:09 am | 2.78 m | 1.71 m |
| Low | 9:19 am | 1.14 m | -1.64 m |
| High | 3:17 pm | 2.69 m | 1.55 m |
| Low | 9:21 pm | 1.06 m | -1.63 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:31 am | 2.90 m | 1.84 m |
| Low | 9:49 am | 0.87 m | -2.03 m |
| High | 3:59 pm | 2.80 m | 1.93 m |
| Low | 9:54 pm | 1.11 m | -1.69 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:55 am | 3.00 m | 1.89 m |
| Low | 10:21 am | 0.63 m | -2.37 m |
| High | 4:39 pm | 2.84 m | 2.21 m |
| Low | 10:27 pm | 1.20 m | -1.64 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:19 am | 3.09 m | 1.89 m |
| Low | 10:56 am | 0.45 m | -2.64 m |
| High | 5:21 pm | 2.81 m | 2.36 m |
| Low | 10:59 pm | 1.34 m | -1.47 m |
|
1.19 m
2.18 m
Sep 23
|
0.99 m |
|
1.12 m
2.56 m
Sep 24
|
1.44 m |
|
1.07 m
2.67 m
Sep 25
|
1.60 m |
|
1.06 m
2.78 m
Sep 26
|
1.72 m |
|
0.87 m
2.90 m
Sep 27
|
2.03 m |
|
0.63 m
3.00 m
Sep 28
|
2.37 m |
|
0.45 m
3.09 m
Sep 29
|
2.64 m |
|
0.35 m
3.13 m
Sep 30
|
2.78 m |
|
0.33 m
3.11 m
Oct 1
|
2.78 m |
|
0.40 m
3.04 m
Oct 2
|
2.64 m |
|
0.56 m
2.90 m
Oct 3
|
2.34 m |
|
0.77 m
2.71 m
Oct 4
|
1.94 m |
|
1.00 m
2.46 m
Oct 5
|
1.46 m |
|
1.15 m
2.47 m
Oct 6
|
1.32 m |
|
1.20 m
2.59 m
Oct 7
|
1.39 m |
|
1.22 m
2.69 m
Oct 8
|
1.47 m |
|
1.13 m
2.80 m
Oct 9
|
1.67 m |
|
0.83 m
2.90 m
Oct 10
|
2.07 m |
|
0.60 m
2.98 m
Oct 11
|
2.38 m |
|
0.45 m
3.04 m
Oct 12
|
2.59 m |
|
0.39 m
3.07 m
Oct 13
|
2.68 m |
|
0.41 m
3.06 m
Oct 14
|
2.65 m |
|
0.49 m
3.00 m
Oct 15
|
2.51 m |
|
0.62 m
2.91 m
Oct 16
|
2.29 m |
|
0.77 m
2.78 m
Oct 17
|
2.01 m |
|
0.94 m
2.62 m
Oct 18
|
1.68 m |
|
1.13 m
2.44 m
Oct 19
|
1.31 m |
|
1.31 m
2.45 m
Oct 20
|
1.14 m |
|
1.44 m
2.40 m
Oct 21
|
0.96 m |
|
1.47 m
2.55 m
Oct 22
|
1.08 m |
|
1.46 m
2.64 m
Oct 23
|
1.18 m |
| Calder Shoal | - | |
| Sunnyvale | 9 kn NE |
26° |
| Nantawarra | 5 kn NE |
25° |
| Durran Durra | 9 kn S |
14° |
| Stokes Bay | 10 kn NE |
18° |
| Cogra Bay | 2 kn SW |
19° |
| Conjola | 8 kn E |
17° |