
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:09 am | 0.61 m | 0.00 m |
| Low | 7:01 am | 0.55 m | -0.06 m |
| High | 12:40 pm | 0.66 m | 0.11 m |
| Low | 8:13 pm | 0.37 m | -0.29 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:36 am | 0.65 m | 0.28 m |
| Low | 8:19 am | 0.48 m | -0.17 m |
| High | 1:46 pm | 0.68 m | 0.20 m |
| Low | 8:51 pm | 0.35 m | -0.33 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:00 am | 0.68 m | 0.33 m |
| Low | 9:05 am | 0.41 m | -0.27 m |
| High | 2:41 pm | 0.71 m | 0.30 m |
| Low | 9:21 pm | 0.33 m | -0.38 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:24 am | 0.72 m | 0.39 m |
| Low | 9:45 am | 0.33 m | -0.39 m |
| High | 3:28 pm | 0.74 m | 0.41 m |
| Low | 9:49 pm | 0.32 m | -0.42 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:48 am | 0.75 m | 0.43 m |
| Low | 10:23 am | 0.26 m | -0.49 m |
| High | 4:11 pm | 0.77 m | 0.51 m |
| Low | 10:16 pm | 0.32 m | -0.45 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:13 am | 0.78 m | 0.46 m |
| Low | 10:59 am | 0.19 m | -0.59 m |
| High | 4:53 pm | 0.78 m | 0.59 m |
| Low | 10:44 pm | 0.34 m | -0.44 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:38 am | 0.80 m | 0.46 m |
| Low | 11:37 am | 0.14 m | -0.66 m |
| High | 5:36 pm | 0.78 m | 0.64 m |
| Low | 11:12 pm | 0.36 m | -0.42 m |
|
0.37 m
0.66 m
Sep 23
|
0.29 m |
|
0.35 m
0.68 m
Sep 24
|
0.33 m |
|
0.33 m
0.71 m
Sep 25
|
0.38 m |
|
0.32 m
0.74 m
Sep 26
|
0.42 m |
|
0.26 m
0.77 m
Sep 27
|
0.51 m |
|
0.19 m
0.78 m
Sep 28
|
0.59 m |
|
0.14 m
0.80 m
Sep 29
|
0.66 m |
|
0.11 m
0.81 m
Sep 30
|
0.70 m |
|
0.11 m
0.82 m
Oct 1
|
0.71 m |
|
0.14 m
0.81 m
Oct 2
|
0.67 m |
|
0.18 m
0.80 m
Oct 3
|
0.62 m |
|
0.23 m
0.78 m
Oct 4
|
0.55 m |
|
0.28 m
0.76 m
Oct 5
|
0.48 m |
|
0.31 m
0.75 m
Oct 6
|
0.44 m |
|
0.32 m
0.75 m
Oct 7
|
0.43 m |
|
0.33 m
0.76 m
Oct 8
|
0.43 m |
|
0.27 m
0.77 m
Oct 9
|
0.50 m |
|
0.19 m
0.78 m
Oct 10
|
0.59 m |
|
0.14 m
0.82 m
Oct 11
|
0.68 m |
|
0.10 m
0.84 m
Oct 12
|
0.74 m |
|
0.10 m
0.83 m
Oct 13
|
0.73 m |
|
0.13 m
0.81 m
Oct 14
|
0.68 m |
|
0.17 m
0.78 m
Oct 15
|
0.61 m |
|
0.22 m
0.75 m
Oct 16
|
0.53 m |
|
0.27 m
0.72 m
Oct 17
|
0.45 m |
|
0.33 m
0.69 m
Oct 18
|
0.36 m |
|
0.38 m
0.67 m
Oct 19
|
0.29 m |
|
0.41 m
0.64 m
Oct 20
|
0.23 m |
|
0.43 m
0.63 m
Oct 21
|
0.20 m |
|
0.42 m
0.64 m
Oct 22
|
0.22 m |
|
0.42 m
0.67 m
Oct 23
|
0.25 m |
| Cape Croker | - |
Nearby |
||||
Windiest in Australia |
||||
Geraldton Offshore, WA |
15 kn S |
|||
Most Windless in Australia |
||||
Cronulla, NSW |
Calm |
|||